New York
New York's 306 Churches on the National Register of Historic Places
306 New York congregations stand on the National Register of Historic Places, more than any other state in this directory. The full register list, mapped and sorted by county and listing date.
306 New York churches in the Churches List directory stand on the National Register of Historic Places, the largest state count in this directory and a fair reflection of New York's building stock: no state holds more pre-1900 sanctuaries in continuous use. The first New York church to enter the register from this directory's rolls was Fifth Avenue AME Zion Church in Troy, listed March 5, 1970.
The geography is statewide rather than city-bound. Erie County leads with 25 register-listed churches, ahead of Brooklyn's Kings County at 20, with Westchester, Manhattan, and Monroe counties each holding 18 or 19. Buffalo's industrial-era sanctuaries, the Hudson Valley's colonial stone churches, and Rochester's Greek Revival congregations all contribute blocks of listings.
The complete list of New York churches on the National Register
The table lists all 306 New York congregations in this directory whose buildings hold National Register of Historic Places listings as of June 11, 2026. Click a column to sort; the county menu filters the list.
| Church | City | County | Listed | Tradition |
|---|---|---|---|---|
| Fifth Avenue Ame Zion Church | Troy | Rensselaer | 1970 | African Methodist Episcopal |
| Second Baptist Church | Poughkeepsie | Dutchess | 1972 | Baptist Churches |
| Church of the Good Shepherd - Roosevelt Island | New York | New York | 1972 | Episcopal |
| Holy Comforter Episcopal Church | Poughkeepsie | Dutchess | 1972 | Episcopal |
| Church of the Holy Apostles | New York | New York | 1972 | Episcopal |
| First Baptist Church of Ossining | Ossining | Westchester | 1973 | Baptist Churches |
| Grace Episcopal Church | Syracuse | Onondaga | 1973 | Episcopal |
| Seneca Presbyterian Church | Stanley | Ontario | 1973 | Presbyterian |
| Holy Cross Armenian Apostolic Church | Troy | Rensselaer | 1973 | Apostolic |
| John Street United Methodist Church | New York | New York | 1973 | Methodist |
| Macedonia Baptist Church | Buffalo | Erie | 1974 | Baptist Churches |
| Cathedral of All Saints | Albany | Albany | 1974 | Episcopal |
| Lutheran Church Third Evangelical | Rhinebeck | Dutchess | 1975 | Lutheran |
| Most Precious Blood Roman Catholic Church | Rochester | Monroe | 1975 | Catholic |
| Cathedral of the Immaculate Conception | Albany | Albany | 1976 | Catholic |
| Oyster Bay Presbyterian Church | Oyster Bay | Nassau | 1976 | Presbyterian |
| St. Patrick's Old Cathedral | New York | New York | 1977 | Catholic |
| First Presbyterian Church | Smithtown | Suffolk | 1977 | Presbyterian |
| Grace & Holy Innocents Church | Albany | Albany | 1978 | Episcopal |
| Saint Paul's on the Hill Episcopal Church | Ossining | Westchester | 1978 | Episcopal |
| Niskayuna Reformed Church | Niskayuna | Schenectady | 1979 | Non-Denominational |
| Church of Saint Mary the Virgin | Chappaqua | Westchester | 1979 | Episcopal |
| Saint Andrew's Roman Catholic Church | Buffalo | Erie | 1979 | Catholic |
| First Presbyterian Church | Valatie | Columbia | 1979 | Presbyterian |
| Saint Paul's Episcopal Church | Troy | Rensselaer | 1979 | Episcopal |
| Watertown Baptist Temple | Watertown | Jefferson | 1980 | Baptist Churches |
| Bethel French Seventh-Day Adventist Church | New York | Kings | 1980 | Seventh Day Adventist |
| Holy Trinity | New York | New York | 1980 | Catholic |
| Community Christian Church of New York City | New York | New York | 1982 | Non-Denominational |
| Foster Memorial Zion Church | Tarrytown | Westchester | 1982 | Methodist |
| Saint James Ame Zion Church | Ithaca | Tompkins | 1982 | African Methodist Episcopal |
| Saint John's Episcopal Church | Yonkers | Westchester | 1982 | Episcopal |
| Hamilton Union Presbyterian Church | Guilderland | Albany | 1982 | Evangelical |
| Hamilton Union Presbyterian Church | Guilderland | Albany | 1982 | Evangelical |
| New Hurley Reformed Church | Wallkill | Ulster | 1982 | Other Christian Services |
| St. John the Baptist | Plattsburgh | Clinton | 1982 | Catholic |
| Church of the Holy Innocents | Highland Falls | Orange | 1982 | Non-Denominational |
| First Presbyterian Church | Poughkeepsie | Dutchess | 1982 | Presbyterian |
| First Presbyterian Church | Poughkeepsie | Dutchess | 1982 | Presbyterian |
| Saint Paul's Episcopal Church | Poughkeepsie | Dutchess | 1982 | Episcopal |
| Tompkins Corners United Methodist Church | Putnam Valley | Putnam | 1983 | Methodist |
| First Baptist Church | Tarrytown | Westchester | 1983 | Baptist Churches |
| Evangelical Lutheran Church | Buffalo | Erie | 1983 | Lutheran |
| Elmsford Reformed Church | Elmsford | Westchester | 1983 | Non-Denominational |
| Walls Memorial Ame Zion Church | Buffalo | Erie | 1983 | African Methodist Episcopal |
| United Methodist Church | Patchogue | Suffolk | 1984 | United Methodist |
| Willsboro Congregational United Church of Christ | Willsboro | Essex | 1984 | United Church of Christ |
| Berkshire United Methodist Church | Berkshire | Tioga | 1984 | Methodist |
| First Presbyterian Church Of | Glens Falls | Warren | 1984 | Presbyterian |
| Reformed Presbyterian Church | Duanesburg | Schenectady | 1984 | Presbyterian |
| First Baptist Church | Utica | Oneida | 1985 | Baptist Churches |
| Bethel Ame Church | Huntington | Suffolk | 1985 | African Methodist Episcopal |
| Saint John's Episcopal Church | Cape Vincent | Jefferson | 1985 | Episcopal |
| Saint Vincent of Paul Church | Cape Vincent | Jefferson | 1985 | Catholic |
| Old First Presbyterian Church of Huntington Parish Hall | Huntington | Suffolk | 1985 | Presbyterian |
| Christ Episcopal Church | Tarrytown | Westchester | 1987 | Episcopal |
| Christ Episcopal Church | Duanesburg | Schenectady | 1987 | Episcopal |
| Saint Mark's Episcopal Church | Chelsea | Dutchess | 1987 | Episcopal |
| Holy Trinity | New York | Kings | 1987 | Catholic |
| Saint Lukes Episcopal Church | Sea Cliff | Nassau | 1988 | Episcopal |
| Saint George's Episcopal Church | Hempstead | Nassau | 1988 | Episcopal |
| Saint John's Episcopal Church | Honeoye Falls | Monroe | 1988 | Episcopal |
| First Presbyterian Church | Utica | Oneida | 1988 | Presbyterian |
| Friends Meeting at Cornwall | Cornwall | Orange | 1988 | Quaker |
| Poughkeepsie Monthly Meeting Church | Poughkeepsie | Dutchess | 1989 | Quaker |
| Poughkeepsie Monthly Meeting Church | Poughkeepsie | Dutchess | 1989 | Quaker |
| Saint Luke's Episcopal Church | Brockport | Monroe | 1990 | Episcopal |
| Saint John's Episcopal Church | Youngstown | Niagara | 1990 | Episcopal |
| First Congregational Church | Malone | Franklin | 1991 | Congregational |
| United Methodist Church-Dryden | Dryden | Tompkins | 1991 | United Methodist |
| Webster Baptist Church | Webster | Monroe | 1991 | Baptist Churches |
| Saint Mark's Episcopal Church | Mt. Kisco | Westchester | 1991 | Episcopal |
| Smith Metropolitan Ame Zion Church | Poughkeepsie | Dutchess | 1991 | African Methodist Episcopal |
| St. Paul the Apostle | New York | New York | 1991 | Catholic |
| Andrews United Methodist Church | Brooklyn | New York | 1992 | Methodist |
| Most Precious Blood Roman Catholic Church | Rochester | Monroe | 1992 | Catholic |
| Our Lady of Victory | Rochester | Monroe | 1992 | Catholic |
| Immaculate Conception Church | Rochester | Monroe | 1992 | Catholic |
| Phelps Baptist Church | Phelps | Ontario | 1992 | Baptist Churches |
| Mamaroneck United Methodist Church | Mamaroneck | Westchester | 1992 | United Methodist |
| Hyde Park Dutch Reformed Church Parsonage | Hyde Park | Dutchess | 1993 | Reformed Church in America |
| Callicoon United Methodist Church | Callicoon | Sullivan | 1993 | Methodist |
| First Presbyterian Church | Sag Harbor | Suffolk | 1994 | Evangelical |
| Grace Episcopal Church | Lyons | Wayne | 1994 | Episcopal |
| Bronx Saint Paul's Evangelical Lutheran | New York | New York | 1995 | United Church of Christ |
| Saint Thomas Episcopal Church | Slaterville Springs | Tompkins | 1995 | Episcopal |
| Trinity Church Lansingburgh | Troy | Rensselaer | 1995 | Episcopal |
| Mount Moriah Presbyterian Church | Port Henry | Essex | 1995 | Evangelical |
| Saint Paul's Episcopal Church | Patchogue | Suffolk | 1995 | Episcopal |
| Saint John in-the-Wilderness | Copake Falls | Columbia | 1995 | Episcopal |
| Trinity Temple Baptist Church | Brooklyn | Kings | 1995 | Baptist Churches |
| Canterbury Presbyterian Church | Cornwall | Orange | 1996 | Presbyterian |
| Fly Creek United Methodist Church | Fly Creek | Otsego | 1996 | Methodist |
| First Presbyterian Church | Waterloo | Seneca | 1996 | Presbyterian |
| Saint Peter's Episcopal Church | Bloomfield | Ontario | 1996 | Episcopal |
| Zion Episcopal Church | Palmyra | Wayne | 1996 | Episcopal |
| Blooming Grove Blooming Grove United Church of Christ | Blooming Grove | Orange | 1996 | United Church of Christ |
| Fort Miller Reformed Church | Fort Edward | Washington | 1996 | Reformed Church in America |
| Church of Our Saviour | New Lebanon | Columbia | 1997 | Episcopal |
| Saint Paul's Lutheran Church | Liberty | Sullivan | 1997 | Lutheran |
| Old Saratoga Reformed Church | Schuylerville | Saratoga | 1997 | Reformed Church in America |
| Plymouth Congregational Church | Syracuse | Onondaga | 1997 | Congregational |
| All Saints' Chapel | Morris | Otsego | 1997 | Episcopal |
| Chester Presbyterian Church | Chester | Orange | 1998 | Presbyterian |
| First United Methodist Church | Gloversville | Fulton | 1998 | United Methodist |
| First English Lutheran Church | Syracuse | Onondaga | 1998 | Lutheran |
| Old First Reformed Church | Brooklyn | Kings | 1998 | Non-Denominational |
| Grace Episcopal Church | Whitney Point | Broome | 1998 | Episcopal |
| Saint Paul's Lutheran Church | Red Hook | Dutchess | 1998 | Lutheran |
| Pentecostal Holy Temple Church | Elmira | Chemung | 1998 | Pentecostal |
| Trinity Memorial Church | Binghamton | Broome | 1998 | Methodist |
| Saint Andrew's Episcopal Church | Brewster | Putnam | 1998 | Episcopal |
| First Baptist Church of Painted | Painted Post | Steuben | 1999 | Baptist Churches |
| Thompson Ame Zion Church | Auburn | Cayuga | 1999 | African Methodist Episcopal |
| Christ Episcopal Church | Walton | Delaware | 1999 | Episcopal |
| First Presbyterian Church | Trumansburg | Tompkins | 1999 | Presbyterian |
| First Presbyterian Church | Brockport | Monroe | 1999 | Presbyterian |
| Bay Ridge United Methodist Church | Brooklyn | Kings | 1999 | Methodist |
| Trinity Episcopal Church | Watertown | Jefferson | 2000 | Episcopal |
| Saint Mark's Episcopal Church | Hoosick Falls | Rensselaer | 2000 | Episcopal |
| Grace Episcopal Church | Waverly | Tioga | 2000 | Episcopal |
| East Side Seventh-Day Adventist Church | New York | New York | 2000 | Seventh Day Adventist |
| Our Lady of Mount Carmel St. Benedicta | Staten Island | Richmond | 2000 | Catholic |
| Thompson Ame Zion Church | Auburn | Cayuga | 2001 | African Methodist Episcopal |
| Saint Stephen's Episcopal Church | Olean | Cattaraugus | 2001 | Episcopal |
| Community Church of Peru | Peru | Clinton | 2001 | Community |
| New Utrecht Reformed Church | Brooklyn | Kings | 2001 | Reformed Church in America |
| Saint Paul's United Methodist Church | Nyack | Rockland | 2001 | United Methodist |
| Camillus First Baptist Church | Camillus | Onondaga | 2001 | Baptist Churches |
| Presbyterian Church of Roscoe | Roscoe | Sullivan | 2001 | Presbyterian |
| Reformed Dutch Church | Claverack | Columbia | 2001 | Other Christian Services |
| Old Dutch Church | Kingston | Ulster | 2001 | Non-Denominational |
| United Methodist Church of Bay Shore | Bay Shore | Suffolk | 2001 | United Methodist |
| First Baptist Church | Watkins Glen | Schuyler | 2001 | Baptist Churches |
| Jewett Presbyterian Church | Jewett | Greene | 2001 | Evangelical |
| Saint Peter & John Episcopal Church | Auburn | Cayuga | 2002 | Episcopal |
| Immanuel Baptist Church | Rochester | Monroe | 2002 | Baptist Churches |
| Thomas Memorial Ame Zion Church | Watertown | Jefferson | 2002 | African Methodist Episcopal |
| First Presbyterian Church | Potsdam | St. Lawrence | 2002 | Presbyterian |
| First Congregational Church of New Village | Lake Grove | Suffolk | 2002 | Congregational |
| All Saints Episcopal Church | Briarcliff Manor | Westchester | 2002 | Episcopal |
| Bay Shore Spanish Seventh-Day Adventist Church | Bay Shore | Suffolk | 2002 | Seventh Day Adventist |
| Irondequoit United Church | Rochester | Monroe | 2002 | Non-Denominational |
| First Baptist Church | Geneva | Ontario | 2002 | Baptist Churches |
| Hellenic Orthodox Church | Buffalo | Erie | 2002 | Orthodox |
| Calvary Presbyterian Church | Staten Island | Richmond | 2002 | Presbyterian |
| Saint John's Episcopal Church | Monticello | Sullivan | 2002 | Episcopal |
| Evangelical Lutheran Church | Gallupville | Schoharie | 2002 | Lutheran |
| First Baptist Church | Interlaken | Seneca | 2002 | Baptist Churches |
| First Baptist Church | Weedsport | Cayuga | 2002 | Baptist Churches |
| Hortonville Presbyterian Church | Hortonville | Sullivan | 2003 | Evangelical |
| Trinity Episcopal Church | Potsdam | St. Lawrence | 2003 | Episcopal |
| Saint Peter's Episcopal Church | Peekskill | Westchester | 2003 | Episcopal |
| Van Hornesville United Methodist Church | Ilion | Herkimer | 2003 | Methodist |
| Saint Thomas Episcopal Church | Mamaroneck | Westchester | 2003 | Episcopal |
| Woodbourne Reformed Church | Woodbourne | Sullivan | 2003 | Reformed Church in America |
| Delaware Avenue Baptist Church | Buffalo | Erie | 2003 | Baptist Churches |
| Sand Lake Baptist Church | Averill Park | Rensselaer | 2004 | Baptist Churches |
| Bronx Saint Paul's Evangelical Lutheran | New York | New York | 2004 | United Church of Christ |
| Saint Nicholas Ukrainian Catholic Church | Watervliet | Albany | 2004 | Catholic |
| Christ Episcopal Church | Staten Island | Richmond | 2004 | Episcopal |
| First Baptist Church | Newfane | Niagara | 2004 | Baptist Churches |
| Saint James Episcopal Church | Batavia | Genesee | 2004 | Episcopal |
| Saint John's Episcopal Church | Johnstown | Fulton | 2004 | Episcopal |
| Waterloo United Methodist Church | Waterloo | Seneca | 2004 | Methodist |
| First Presbyterian Church | Batavia | Genesee | 2004 | Presbyterian |
| Union Presbyterian Church | Scottsville | Monroe | 2004 | Presbyterian |
| Saint Mark & Saint John Church | Rochester | Monroe | 2004 | Catholic |
| Lewis First Congregational Church | Lewis | Essex | 2005 | United Church of Christ |
| Chapel Hill Bible Church | Marlboro | Ulster | 2005 | Bible |
| Saint Andrew Episcopal Church | Albany | Albany | 2005 | Episcopal |
| Reformed Church on Staten Island | Staten Island | Richmond | 2005 | Reformed Church in America |
| First Baptist Church | Carthage | Jefferson | 2005 | Baptist Churches |
| Avon United Methodist Church | Avon | Livingston | 2005 | United Methodist |
| St. Thomas Episcopal Church | Amenia Union | Dutchess | 2005 | Episcopal |
| Holy Innocents Church | Brooklyn | Kings | 2005 | Catholic |
| Sayville Congregational Church | Sayville | Suffolk | 2005 | Congregational |
| Sennett Federated Church | Sennett | Cayuga | 2005 | Non-Denominational |
| United Presbyterian Church | Lisbon | St. Lawrence | 2005 | Evangelical |
| First Congregational Church | Middletown | Orange | 2005 | Congregational |
| Middle Island United Church of Christ | Middle Island | Suffolk | 2005 | United Church of Christ |
| Mendon Presbyterian Church | Mendon | Monroe | 2005 | Presbyterian |
| Harpursville United Methodist Church | Harpursville | Broome | 2006 | Methodist |
| First Presbyterian Church | Delhi | Delaware | 2006 | Presbyterian |
| Linlithgo Reformed Church | Livingston | Columbia | 2006 | Non-Denominational |
| First Church of Evans | Derby | Erie | 2006 | Baptist Churches |
| Saint Peter's Episcopal Church | Port Chester | Westchester | 2006 | Episcopal |
| East Side Seventh-Day Adventist Church | New York | New York | 2006 | Seventh Day Adventist |
| Unity East Church Center | Brooklyn | Kings | 2006 | Unity |
| Saint Thomas Episcopal Church | New Windsor | Orange | 2006 | Episcopal |
| Trinity St. Paul's Episcopal Church | New Rochelle | Westchester | 2006 | Episcopal |
| Richmondville United Methodist Church | Richmondville | Schoharie | 2006 | Methodist |
| St Mark's Evangelical Lutheran Church | Middleburgh | Schoharie | 2006 | Lutheran |
| Grace Episcopal Church | Bronx | Bronx | 2006 | Episcopal |
| First Baptist Church of Fairport | Fairport | Monroe | 2006 | Baptist Churches |
| First United Methodist Church | Perry | Wyoming | 2006 | United Methodist |
| Stillwater United Church | Stillwater | Saratoga | 2006 | Non-Denominational |
| Bloomville United Methodist Church | Bloomville | Delaware | 2006 | Methodist |
| Niagara Falls Ninety-First Street | Niagara Falls | Niagara | 2007 | Church of the Nazarene |
| Bronx Saint Paul's Evangelical Lutheran | New York | New York | 2007 | United Church of Christ |
| Copake United Methodist Church | Copake | Columbia | 2007 | Methodist |
| Corpus Christi Church | Buffalo | Erie | 2007 | Catholic |
| Lutheran Church of the Risen Christ | Brooklyn | Kings | 2007 | Lutheran |
| Brick Presbyterian Church | Perry | Wyoming | 2007 | Presbyterian |
| Trinity Episcopal Church | Buffalo | Erie | 2008 | Episcopal |
| United Methodist Church | Walden | Orange | 2008 | United Methodist |
| Spencerport United Methodist Church | Spencerport | Monroe | 2008 | United Methodist |
| Saint Luke's Episcopal Church | Beacon | Dutchess | 2008 | Episcopal |
| Saint Andrew Episcopal Church | Walden | Orange | 2008 | Episcopal |
| Saint Paul's Episcopal Church | Spring Valley | Rockland | 2008 | Episcopal |
| Calvary Episcopal Church | Utica | Oneida | 2008 | Episcopal |
| Haitian First of New York | Brooklyn | Kings | 2008 | Brethren |
| The Windham Community United Methodist Church | Windham | Greene | 2009 | Methodist |
| Saint John's Lutheran Church | Ancram | Columbia | 2009 | Lutheran |
| Emmanuel Episcopal Church | Little Falls | Herkimer | 2009 | Episcopal |
| Saint Andrew's Roman Catholic Church | Buffalo | Erie | 2009 | Catholic |
| Lafayette Avenue Presbyterian Church | Buffalo | Erie | 2009 | Evangelical |
| Emmanuel Episcopal Church | Norwich | Chenango | 2009 | Episcopal |
| Manhasset Friends Meeting | Manhasset | Nassau | 2009 | Quaker |
| Manhattan Chelsea Foursquare Church - Trinity Gallery | New York | New York | 2009 | Foursquare |
| Tremont Baptist Church | Bronx | Bronx | 2009 | Baptist Churches |
| Ft Washington Heights Presbyterian Church | New York | New York | 2010 | Evangelical |
| Rome First United Methodist Church | Rome | Oneida | 2010 | Methodist |
| Kings Highway Baptist Church | Brooklyn | Kings | 2010 | Baptist Churches |
| Messianic Temple Beth El | Brooklyn | Kings | 2010 | Messianic Judaism |
| Christ Lutheran Church | Ellenville | Ulster | 2010 | Lutheran |
| Saint Andrew's Episcopal Church | Buffalo | Erie | 2010 | Episcopal |
| Holy Trinity Roman Catholic Church | Niagara Falls | Niagara | 2010 | Catholic |
| Saint Ann's Episcopal Church | Sayville | Suffolk | 2010 | Episcopal |
| Christ's Church Episcopal | Marlboro | Ulster | 2010 | Episcopal |
| Grace Episcopal Church Parish | Middletown | Orange | 2010 | Episcopal |
| First Baptist Church | Brockport | Monroe | 2011 | Baptist Churches |
| John Street United Methodist Church | New York | New York | 2011 | Methodist |
| Tabernacle Baptist Church | Utica | Oneida | 2012 | Baptist Churches |
| Smithfield Presbyterian Church | Amenia | Dutchess | 2012 | Presbyterian |
| Saint Stephen's United Methodist Church | Bronx | Bronx | 2012 | Methodist |
| Holy Rosary Church | Rochester | Monroe | 2012 | Catholic |
| Oakwood Presbyterian Church | Troy | Rensselaer | 2012 | Presbyterian |
| Saint James Episcopal Church | Watkins Glen | Schuyler | 2012 | Episcopal |
| Baker Memorial United Methodist | East Aurora | Erie | 2012 | United Methodist |
| State Street United Methodist Church | Fulton | Oswego | 2013 | Methodist |
| Saint James Episcopal Church | Lake George | Warren | 2013 | Episcopal |
| Saint John Roman Catholic Church | Bronx | Bronx | 2014 | Catholic |
| First Presbyterian | Niagara Falls | Niagara | 2014 | Presbyterian |
| First Church in Albany | Albany | Albany | 2014 | Non-Denominational |
| South Salem Presbyterian Church | South Salem | Westchester | 2014 | Evangelical |
| Mount Saviour Benedictine Monastery | Pine City | Chemung | 2015 | Catholic |
| Grace United Methodist Church | Speculator | Hamilton | 2015 | Methodist |
| Brooklyn Temple Seventh-Day Adventist Church | Brooklyn | Kings | 2015 | Seventh Day Adventist |
| Buffalo First Church of the Nazarene | Buffalo | Erie | 2015 | Church of the Nazarene |
| Walton First Congregational | Walton | Delaware | 2015 | United Church of Christ |
| Saint Francis De Sales Church | Geneva | Ontario | 2015 | Catholic |
| First Presbyterian Church | Gouverneur | St. Lawrence | 2015 | Presbyterian |
| Manhattan Upper West Side Foursquare Church - Avant Garde | New York | New York | 2015 | Foursquare |
| University Presbyterian Church | Buffalo | Erie | 2015 | Presbyterian |
| Greenwood Baptist Church | Brooklyn | Kings | 2016 | Baptist Churches |
| Caldwell Presbyterian Church | Lake George | Warren | 2016 | Presbyterian |
| Ascension Roman Catholic Church | North Tonawanda | Niagara | 2016 | Catholic |
| Saint Teresa's Roman Catholic Church | Buffalo | Erie | 2016 | Catholic |
| Church of Our Lady of Kazan Rectory | Sea Cliff | Nassau | 2016 | Catholic |
| Saint Paul's Lutheran Church | Berne | Albany | 2016 | Lutheran |
| Calvary Episcopal Church | Burnt Hills | Saratoga | 2017 | Episcopal |
| Saint John's Episcopal Church | Pleasantville | Westchester | 2017 | Episcopal |
| Bridgehampton Presbyterian Church | Bridgehampton | Suffolk | 2017 | Evangelical |
| Saint Andrew's Roman Catholic Church | Buffalo | Erie | 2017 | Catholic |
| St. Rose of Lima | Buffalo | Erie | 2017 | Catholic |
| Fourth Avenue United Methodist Church | Brooklyn | Kings | 2017 | Methodist |
| South Presbyterian Church | Syracuse | Onondaga | 2017 | Evangelical |
| Walworth United Methodist Church | Walworth | Wayne | 2017 | Methodist |
| Nelson United Methodist Church | Cazenovia | Madison | 2017 | United Methodist |
| Saint Mary Catholic Church | Schenectady | Schenectady | 2017 | Catholic |
| Davenport United Methodist Church | Davenport | Delaware | 2017 | Methodist |
| Saint Matthew Episcopal Church | Horseheads | Chemung | 2017 | Episcopal |
| Exaltation of the Holy Cross (Byzantine) | New York | New York | 2017 | Catholic |
| First Baptist Church | Ogdensburg | St. Lawrence | 2018 | Baptist Churches |
| First Nazareth Missionary Baptist Church | Buffalo | Erie | 2018 | Baptist Churches |
| Immanuel Union Church | Staten Island | Richmond | 2018 | Non-Denominational |
| Saint Andrew's Roman Catholic Church | Buffalo | Erie | 2018 | Catholic |
| First Congregational United Church of Christ | Fairport | Monroe | 2018 | United Church of Christ |
| Evangelical Lutheran Church | Brooklyn | Kings | 2019 | Lutheran |
| St. Anthony of Padua | Syracuse | Onondaga | 2019 | Catholic |
| First Presbyterian Church | Lewiston | Niagara | 2019 | Presbyterian |
| Fourth Avenue United Methodist Church | Brooklyn | Kings | 2019 | Methodist |
| Saint Patrick's Roman Catholic Church | Smithtown | Suffolk | 2019 | Catholic |
| Our Lady of Lebanon Roman Catholic Church | Niagara Falls | Niagara | 2019 | Catholic |
| Saint Matthias Episcopal Church | East Aurora | Erie | 2019 | Episcopal |
| First Presbyterian Church | Watkins Glen | Schuyler | 2019 | Presbyterian |
| Bay Ridge Baptist Church | Brooklyn | Kings | 2020 | Baptist Churches |
| Rugby Congregational Church | Brooklyn | Kings | 2020 | Congregational |
| Hague Baptist Church | Hague | Warren | 2020 | Baptist Churches |
| Our Lady of Grace Catholic Church | Blasdell | Erie | 2020 | Catholic |
| Zion Episcopal Church | Dobbs Ferry | Westchester | 2020 | Episcopal |
| Franklin Street Ame Zion Church | Kingston | Ulster | 2021 | African Methodist Episcopal |
| Larchmont Avenue Presbyterian Church | Larchmont | Westchester | 2021 | Presbyterian |
| Saint Andrew's Roman Catholic Church | Buffalo | Erie | 2021 | Catholic |
| Saint Paul's Methodist Church | Northport | Suffolk | 2021 | Methodist |
| First Presbyterian Church. | Troy | Rensselaer | 2022 | Presbyterian |
| North Bergen Presbyterian Church | Bergen | Genesee | 2022 | Evangelical |
| Evangelical Lutheran Church | Brooklyn | Kings | 2023 | Lutheran |
| Community Christian Church of New York City | New York | New York | 2023 | Non-Denominational |
| Farmington Friends Church | Farmington | Ontario | 2024 | Quaker |
| Our Lady of Perpetual Help Church | Lackawanna | Erie | 2024 | Catholic |
| United Third Methodist Church | Sodus | Wayne | 2024 | Methodist |
| Saint Andrew's Roman Catholic Church | Buffalo | Erie | 2024 | Catholic |
| Saint Vincent De Paul Church | Corning | Steuben | 2025 | Catholic |
| First Presbyterian Church | Jamestown | Chautauqua | 2025 | Presbyterian |
When did New York churches enter the National Register?
New York's register entries cluster late: 103 of the 306 listings came in the 2000s, against 25 in the 1970s. The pattern tracks the state historic preservation office's thematic surveys, which moved through upstate religious architecture county by county after 2000 and added eligible churches in batches. The 2010s added 66 more, and 19 listings have arrived since 2020, so the register's New York church chapter is still being written.
Which New York counties hold the most register-listed churches?
Where the register-listed churches stand: the map
How this list was assembled
The list joins the Churches List directory (12,739 New York congregations as of June 11, 2026) against the National Park Service's National Register of Historic Places database by building location and name. 306 matches hold as of the snapshot date; the earliest New York church listing dates to 1970. A register listing covers the building, not the congregation, and some listed buildings house congregations younger than the walls. Corrections are applied through the corrections page.
Related reading in The Letter: Episcopal churches in New York maps the tradition that holds 70 register-listed buildings in this state, and New York City's pre-Civil-War Catholic parishes profiles the oldest urban cohort. The New York state page lists all 12,739 New York churches in the directory.