The Churches List directory holds 334,554 church listings across 25,013 American cities and 88 traditions. 11,363 listings are verified, 325,297 carry a phone number, and 97,329 publish a website. 2,586 church buildings hold National Register of Historic Places listings. Figures on this page are drawn live from the directory database and from the 2020 US Religion Census; each table names its source.
| State | Directory | 2020 Census congregations | 2020 Census adherents | NRHP |
|---|---|---|---|---|
| Texas | 23,267 | 29,746 | 16,045,251 | 100 |
| California | 21,472 | 23,538 | 17,713,373 | 62 |
| Pennsylvania | 17,007 | 15,134 | 6,097,173 | 54 |
| North Carolina | 16,249 | 16,177 | 5,441,989 | 118 |
| Ohio | 15,714 | 13,905 | 5,642,648 | 155 |
| Florida | 14,963 | 17,509 | 10,139,901 | 65 |
| Illinois | 13,817 | 12,150 | 6,509,613 | 33 |
| Georgia | 13,427 | 12,888 | 5,439,718 | 75 |
| New York | 12,739 | 13,827 | 10,347,472 | 288 |
| Michigan | 11,550 | 9,693 | 3,998,543 | 59 |
| Tennessee | 10,471 | 13,392 | 3,844,653 | 108 |
| Virginia | 10,236 | 10,462 | 3,970,153 | 56 |
| Alabama | 9,976 | 10,741 | 3,194,369 | 70 |
| Indiana | 9,288 | 9,025 | 2,858,194 | 55 |
| Missouri | 8,687 | 9,057 | 2,979,494 | 38 |
| South Carolina | 8,431 | 8,205 | 2,695,900 | 83 |
| Louisiana | 7,372 | 6,599 | 2,948,928 | 55 |
| Mississippi | 7,008 | 7,174 | 1,759,327 | 32 |
| Kentucky | 6,768 | 8,141 | 2,225,786 | 91 |
| Oklahoma | 6,672 | 7,165 | 2,421,645 | 38 |
| New Jersey | 6,318 | 6,070 | 4,846,384 | 72 |
| Wisconsin | 6,256 | 6,182 | 2,831,203 | 72 |
| Maryland | 6,110 | 5,713 | 2,684,595 | 26 |
| Washington | 5,927 | 6,171 | 3,174,661 | 19 |
| Minnesota | 5,828 | 5,966 | 2,824,264 | 44 |
| Arkansas | 5,689 | 7,424 | 1,739,271 | 65 |
| Iowa | 5,166 | 4,822 | 1,431,349 | 53 |
| Kansas | 4,915 | 4,623 | 1,352,041 | 36 |
| Colorado | 4,169 | 4,330 | 2,043,694 | 55 |
| Oregon | 3,978 | 4,061 | 1,401,283 | 40 |
| West Virginia | 3,898 | 4,063 | 676,837 | 26 |
| Massachusetts | 3,708 | 4,355 | 3,419,289 | 81 |
| Arizona | 3,200 | 5,243 | 3,151,007 | 28 |
| Nebraska | 2,883 | 2,856 | 966,578 | 21 |
| Connecticut | 2,835 | 2,887 | 1,707,793 | 29 |
| New Mexico | 1,908 | 2,405 | 1,111,977 | 22 |
| Idaho | 1,673 | 2,392 | 918,776 | 32 |
| Montana | 1,618 | 1,766 | 377,713 | 24 |
| South Dakota | 1,515 | 1,943 | 490,924 | 30 |
| North Dakota | 1,454 | 1,452 | 428,647 | 13 |
| Maine | 1,414 | 1,574 | 419,523 | 32 |
| Utah | 1,302 | 5,722 | 2,388,952 | 18 |
| Delaware | 1,091 | 966 | 409,412 | 24 |
| Hawaii | 1,047 | 1,398 | 586,463 | 6 |
| Wyoming | 992 | 956 | 232,223 | 12 |
| New Hampshire | 986 | 1,046 | 374,220 | 14 |
| Alaska | 902 | 1,264 | 258,020 | 8 |
| Nevada | 892 | 1,540 | 1,291,778 | 8 |
| District of Columbia | 643 | 751 | 389,241 | 19 |
| Vermont | 583 | 821 | 242,017 | 6 |
| Rhode Island | 536 | 708 | 565,251 | 16 |
Directory and NRHP columns: Churches List database, live. Congregations and adherents: 2020 US Religion Census (Association of Statisticians of American Religious Bodies), all religious bodies, county data aggregated to states. The two counts use different methodologies and will not match.
| Tradition | Listings |
|---|---|
| Baptist Churches | 74,720 |
| Non-Denominational | 35,729 |
| Catholic | 25,275 |
| Methodist | 24,830 |
| Lutheran | 17,216 |
| United Methodist | 15,174 |
| Church of Christ | 11,626 |
| Church of God | 11,477 |
| Presbyterian | 9,877 |
| Christian | 8,866 |
| Episcopal | 8,112 |
| Assemblies of God | 7,336 |
| Evangelical | 6,338 |
| Church of the Nazarene | 5,888 |
| Seventh Day Adventist | 5,792 |
| Community | 5,769 |
| Pentecostal | 5,751 |
| African Methodist Episcopal | 5,483 |
| Brethren | 5,391 |
| United Church of Christ | 5,315 |
| Body | Congregations | Adherents |
|---|---|---|
| Catholic Church | 19,405 | 61,858,137 |
| Non-denominational Christian Churches | 44,319 | 21,095,641 |
| Southern Baptist Convention | 51,379 | 17,649,040 |
| United Methodist Church | 30,051 | 8,018,629 |
| Church of Jesus Christ of Latter-day Saints | 14,027 | 6,523,604 |
| Muslim Estimate | 2,771 | 4,453,908 |
| Evangelical Lutheran Church in America | 8,857 | 3,139,413 |
| Assemblies of God | 12,739 | 3,094,547 |
| Jehovah's Witnesses | 12,285 | 3,016,924 |
| National Missionary Baptist Convention, Inc. | 7,564 | 2,428,820 |
| Lutheran Church--Missouri Synod | 5,897 | 1,802,680 |
| Episcopal Church | 6,353 | 1,576,611 |
| National Baptist Convention, USA, Inc. | 2,530 | 1,567,741 |
| Presbyterian Church (U.S.A.) | 8,851 | 1,491,775 |
| Churches of Christ | 11,881 | 1,422,331 |
| Christian Churches and Churches of Christ | 4,787 | 1,379,041 |
| Seventh-day Adventist Church | 5,987 | 1,339,830 |
| American Baptist Churches in the USA | 4,790 | 1,259,804 |
| African Methodist Episcopal Church | 3,662 | 1,059,508 |
| Orthodox Judaism | 914 | 941,480 |
Directory counts update continuously as listings are added, merged, and verified; cite as "Churches List directory, June 2026". Religion Census figures are fixed 2020 values reported by participating religious bodies; cite the 2020 US Religion Census. For licensed access to the full underlying dataset, see data licensing.