New York
Catholic Churches in New York: 2,264 Congregations Mapped by County and City
New York lists 2,264 Catholic parishes and institutions, the deepest Catholic bench in the directory. The full map from Manhattan to the upstate mill towns.
New York holds 2,264 Catholic parishes and institutions in the Churches List directory, the deepest Catholic bench of any state: 9 percent of the nation's 25,275 Catholic listings, spread across 755 New York cities and towns. 39 of them carry National Register listings, the largest register-listed Catholic set in this series, and 1,076 publish websites.
Brooklyn alone holds 152 Catholic listings, more than most entire states; Manhattan's New York City page adds 104, the Bronx 77. Upstate, Buffalo (75) and Rochester (69) anchor the old industrial dioceses.
Which New York cities have the most Catholic churches?
The city distribution tells two stories at once. Downstate, the immigrant church: Brooklyn, Manhattan, the Bronx, Flushing, and Staten Island together hold over 400 parishes built parish-by-parish as each wave arrived — Irish, German, Italian, Polish, and now Spanish-speaking and Chinese congregations often sharing the same buildings. Upstate, the mill-town church: Buffalo's 75 and Rochester's 69 mark dioceses built for industrial cities, now consolidating but still dense beyond any non-Catholic comparison.
A selection of Catholic congregations across New York
The table holds 60 of the 2,264 Catholic congregations listed in New York, selected for record completeness. The Catholic tradition page and the New York state page hold the complete lists.
| Church | City | Street | Records |
|---|---|---|---|
| Cathedral of the Immaculate Conception | Albany | 125 Eagle Street | National Register, website |
| Corpus Christi Church | Buffalo | 199 Clark Street | National Register, website |
| Exaltation of the Holy Cross (Byzantine) | New York | 323 East 82Nd. St. | National Register, website |
| Holy Innocents Church | Brooklyn | 279 East 17Th Street | National Register, website |
| Holy Trinity | New York | 213 West 82Nd Street | National Register, website |
| Mount Saviour Benedictine Monastery | Pine City | 231 Monastery Rd. | National Register, website |
| Our Lady of Mount Carmel St. Benedicta | Staten Island | 1265 Castleton Avenue | National Register, website |
| Our Lady of Victory | Rochester | 210 Pleasant Street | National Register, website |
| Saint Nicholas Ukrainian Catholic Church | Watervliet | 2410 4Th Avenue | National Register, website |
| St. Anthony of Padua | Syracuse | 1515 Midland Ave | National Register, website |
| St. John the Baptist | Plattsburgh | 7 Margaret St. | National Register, website |
| St. Patrick's Old Cathedral | New York | 263 Mulberry Street | National Register, website |
| St. Paul the Apostle | New York | 405 West 59Th. St | National Register, website |
| St. Rose of Lima | Buffalo | 500 Parker Avenue | National Register, website |
| Ascension Roman Catholic Church | North Tonawanda | 168 Robinson Street | National Register |
| Church of Our Lady of Kazan Rectory | Sea Cliff | Bryant Avenue | National Register |
| Holy Rosary Church | Rochester | 414 Lexington Avenue | National Register |
| Holy Trinity Roman Catholic Church | Niagara Falls | 1419 Falls Street | National Register |
| Immaculate Conception Church | Rochester | 445 Frederick Douglas Street | National Register |
| Most Precious Blood Roman Catholic Church | Rochester | 219 Stenson Street | National Register |
| Our Lady of Grace Catholic Church | Blasdell | 3319 Lake Shore Road, Buffalo Ny | National Register |
| Our Lady of Lebanon Roman Catholic Church | Niagara Falls | 1120 Niagara Street | National Register |
| Our Lady of Perpetual Help Church | Lackawanna | 1182 Ridge Road | National Register |
| Saint Andrew's Roman Catholic Church | Buffalo | 1525 Sheridan Drive | National Register |
| Saint Francis De Sales Church | Geneva | 130 Exchange Street | National Register |
| Saint John Roman Catholic Church | Bronx | 3021 Kingsbridge Avenue | National Register |
| Saint Mark & Saint John Church | Rochester | 1245 Culver Road | National Register |
| Saint Mary Catholic Church | Schenectady | 828 Eastern Avenue | National Register |
| Saint Patrick's Roman Catholic Church | Smithtown | 280 East Main Street | National Register |
| Saint Teresa's Roman Catholic Church | Buffalo | 1974 Seneca Street | National Register |
| Saint Vincent De Paul Church | Corning | 222 Dodge Avenue | National Register |
| Saint Vincent of Paul Church | Cape Vincent | 139 North Kanady | National Register |
| Abbey of the Genesee | Piffard | 3258 River Rd. | website |
| All Saints | Port Henry | 12 St. Patrick'S Place | website |
| All Saints | Lansing | 347 Ridge Road | website |
| All Saints | Buffalo | 127 Chadduck Ave. | website |
| All Saints Church | Syracuse | 112 Lancaster Place | website |
| All Saints Church | Cape Vincent | P.O. Box 288 | website |
| All Saints Parish | Corning | 222 Dodge Avenue | website |
| American Martyrs | Oakland Gardens | 7943 Bell Boulevard | website |
| Annunciation | Clinton | 7616 E. South Street | website |
| Annunciation | New York | 88 Convent Avenue | website |
| Annunciation Church | Elma | 7580 Clinton Street | website |
| Annunciation of the BVM | Brooklyn | 259 North 5Th Street | website |
| Annunciation Roman Catholic Church | Buffalo | 18 Greenwood Place | website |
| Archdiocesan Catholic Center | Poughkeepsie | 240 Church Street | website |
| Ascension Catholic Church | New York City | 221 West 107Th Street, New York Ny | website |
| Ascension Church | Flushing | 8613 55Th Avenue | website |
| Assumption | Maybrook | P.O.Box Coa | website |
| Assumption | Mechanicville | P.O. Box 308 | website |
| Assumption | Tuckahoe | 53 Winter Hill Rd. | website |
| Assumption Catholic Church | Brooklyn | 64 Middagh Street | website |
| Assumption Church | Syracuse | 812 North Salina Street | website |
| Assumption Church | Centereach | 33 Crown Acres Road | website |
| Assumption Church Hall | Centereach | Crown Acres Road | website |
| Assumption of Our Lady Church | Fairport | 20 East Avenue | website |
| Assumption of the Blessed Virgin Mary | Centereach | 20 Chestnut Street | website |
| Assumption Saint Paul | Mechanicville | 52 William Street | website |
| Blessed Sacrament | Bolton Landing | P.O. Box 266 | website |
| Blessed Sacrament | Buffalo | 263 Claremont Ave | website |
Where Catholic congregations stand in New York: the map
The map shows the 60 selected congregations from the table above.
How Catholic's New York footprint compares nationally
New York's 2,264 leads this directory's Catholic geography, ahead of Pennsylvania's 1,792; the two states together hold one in six American Catholic listings. The contrast inside the tradition is generational: the Northeast holds the parish stock, while Catholic growth now runs through Texas and the Southwest. New York's 39 register-listed Catholic churches — out of the state's 306 register churches overall — document the building campaign that made the American Catholic skyline.
How this map was assembled
Counts come from the Churches List directory snapshot of June 11, 2026: 2,264 congregations in New York carry the Catholic tradition label, out of 25,275 nationwide and 12,739 New York churches of all traditions. Tradition labels derive from each congregation's source records and self-description; 1,076 of the New York listings carry a website. The directory does not rank congregations. Corrections are applied through the corrections page.
Related reading in The Letter: the New York State Catholic network and pre-Civil War Catholic New York go deeper on this geography, the New York City guide covers the Manhattan core, and Pennsylvania's 1,792 parishes holds second place. The Catholic tradition page lists all 25,275 parishes nationwide.