New York
Episcopal Churches in New York: 754 Congregations Mapped by County and City
New York lists 754 Episcopal congregations, more than any other state in the directory. The complete map, from Manhattan parishes to one-room North Country chapels.
New York holds 754 Episcopal congregations in the Churches List directory, the largest Episcopal state count and 9.3 percent of the tradition's 8,112 national listings. No tradition-state pair in this series carries more register-listed architecture: 70 of the 754 New York Episcopal congregations occupy buildings on the National Register of Historic Places.
The spread runs to 452 cities and towns. Brooklyn leads with 28 congregations, the boroughs of New York City together hold most of the urban count, and Buffalo adds 19, but the tradition's New York signature is the village parish: a stone Gothic church, often by a named architect, serving a Hudson Valley or North Country town of a few thousand.
Which New York cities have the most Episcopal churches?
The city table shows the borough pattern first: Brooklyn (28), Manhattan listings under New York and New York City labels (34 combined), the Bronx (20), and Buffalo (19). Below them, Flushing (11), Staten Island (10), and Rochester (9) lead a long tail of 440 smaller places. The dispersion is historical: the Episcopal Church planted parishes wherever the 19th-century gentry summered or the railroads ran, which put its buildings in nearly every county seat in the state.
A selection of Episcopal congregations across New York
The table holds 60 of the 754 Episcopal congregations listed in New York, selected for record completeness. The Episcopal tradition page and the New York state page hold the complete lists.
| Church | City | Street | Records |
|---|---|---|---|
| All Saints' Chapel | Morris | 1854 State Highway 51 | National Register, website |
| All Saints Episcopal Church | Briarcliff Manor | 201 Scarborough Road | National Register, website |
| Calvary Episcopal Church | Burnt Hills | 85 Lake Hill Road | National Register, website |
| Cathedral of All Saints | Albany | 62 South Swan Street | National Register, website |
| Christ Episcopal Church | Tarrytown | 37 South Broadway | National Register, website |
| Christ Episcopal Church | Staten Island | 76 Franklin Avenue | National Register, website |
| Church of Our Saviour | New Lebanon | 14660 Route 22 | National Register, website |
| Church of Saint Mary the Virgin | Chappaqua | 191 South Greeley Avenue | National Register, website |
| Church of the Good Shepherd - Roosevelt Island | New York | 543 Main St | National Register, website |
| Church of the Holy Apostles | New York | 296 9Th Avenue | National Register, website |
| Grace Episcopal Church | Lyons | 7 Phelps Street | National Register, website |
| Grace Episcopal Church | Syracuse | 819 Madison Street | National Register, website |
| Grace Episcopal Church | Whitney Point | 2654 Main St | National Register, website |
| Grace Episcopal Church | Bronx | 104 City Island Avenue | National Register, website |
| Saint Andrew's Episcopal Church | Buffalo | 3105 Main Street | National Register, website |
| Saint James Episcopal Church | Batavia | 405 East Main Street | National Register, website |
| Saint John in-the-Wilderness | Copake Falls | 261 St Rte 344 | National Register, website |
| Saint John's Episcopal Church | Pleasantville | 8 Sunnyside Avenue | National Register, website |
| Saint John's Episcopal Church | Honeoye Falls | 11 Episcopal Avenue | National Register, website |
| Saint Luke's Episcopal Church | Brockport | 14 State Street | National Register, website |
| Saint Matthew Episcopal Church | Horseheads | 408 South Main Street | National Register, website |
| Saint Paul's Episcopal Church | Troy | 58 Third Street | National Register, website |
| Saint Peter & John Episcopal Church | Auburn | 169 Genesee Street | National Register, website |
| Saint Thomas Episcopal Church | New Windsor | 47 Old Rte 9W | National Register, website |
| St. Thomas Episcopal Church | Amenia Union | Leedsville Road | National Register, website |
| Trinity Episcopal Church | Buffalo | 371 Delaware Avenue | National Register, website |
| Trinity Episcopal Church | Watertown | 227 Sherman Street | National Register, website |
| Trinity St. Paul's Episcopal Church | New Rochelle | 311 Huguenot Street | National Register, website |
| Zion Episcopal Church | Palmyra | 120 East Main Street | National Register, website |
| Zion Episcopal Church | Dobbs Ferry | 18 Oak Street | National Register, website |
| Calvary Episcopal Church | Utica | 6 Elizabeth Street | National Register |
| Christ Episcopal Church | Duanesburg | Route 20 | National Register |
| Christ Episcopal Church | Walton | 41 Gardiner Place | National Register |
| Christ's Church Episcopal | Marlboro | 222 Old Post Road | National Register |
| Emmanuel Episcopal Church | Norwich | 37 West Main Street | National Register |
| Emmanuel Episcopal Church | Little Falls | 588 594 Albany Street | National Register |
| Grace Episcopal Church | Waverly | 439 Park Avenue | National Register |
| Grace Episcopal Church Parish | Middletown | 12 Depot Street | National Register |
| Grace & Holy Innocents Church | Albany | 498 Clinton Avenue | National Register |
| Holy Comforter Episcopal Church | Poughkeepsie | 18 Davies Place | National Register |
| Saint Andrew Episcopal Church | Walden | 15 Walnut Street | National Register |
| Saint Andrew Episcopal Church | Albany | 10 North Main Avenue | National Register |
| Saint Andrew's Episcopal Church | Brewster | Prospect & Maple | National Register |
| Saint Ann's Episcopal Church | Sayville | 257 Middle Road | National Register |
| Saint George's Episcopal Church | Hempstead | 319 Front Street | National Register |
| Saint James Episcopal Church | Lake George | 172 Ottawa Street | National Register |
| Saint James Episcopal Church | Watkins Glen | 112 6Th Street | National Register |
| Saint John's Episcopal Church | Youngstown | 110 Chestnut Street | National Register |
| Saint John's Episcopal Church | Yonkers | 100 Underhill Street | National Register |
| Saint John's Episcopal Church | Monticello | 15 St John St | National Register |
| Saint John's Episcopal Church | Cape Vincent | 355 South Market | National Register |
| Saint John's Episcopal Church | Johnstown | 1 North Market Street | National Register |
| Saint Luke's Episcopal Church | Beacon | 40 Rector Street | National Register |
| Saint Lukes Episcopal Church | Sea Cliff | 253 Glen Avenue | National Register |
| Saint Mark's Episcopal Church | Chelsea | 9 Liberty St | National Register |
| Saint Mark's Episcopal Church | Hoosick Falls | 70 Main Street | National Register |
| Saint Mark's Episcopal Church | Mt. Kisco | 28 Sand Street, Mount Kisco Ny | National Register |
| Saint Matthias Episcopal Church | East Aurora | 374 Main Street | National Register |
| Saint Paul's Episcopal Church | Spring Valley | 26 South Madison Avenue | National Register |
| Saint Paul's Episcopal Church | Patchogue | 31 Rider Avenue | National Register |
Where Episcopal congregations stand in New York: the map
The map shows the 60 selected congregations from the table above.
How Episcopal's New York footprint compares nationally
Nationally the directory lists 8,112 Episcopal congregations, and New York's 754 lead Pennsylvania, Virginia, and the other colonial-era states. 269 of the New York congregations publish websites. The 70 register-listed buildings are the deeper national signature: the tradition's New York architecture, from Upjohn's Gothic Revival churches onward, set the visual standard for what an American church looks like in the public imagination.
How this map was assembled
Counts come from the Churches List directory snapshot of June 11, 2026: 754 congregations in New York carry the Episcopal tradition label, out of 8,112 nationwide and 12,739 New York churches of all traditions. Tradition labels derive from each congregation's source records and self-description; 269 of the New York listings carry a website. The directory does not rank congregations. Corrections are applied through the corrections page.
Related reading in The Letter: New York's 306 register-listed churches includes all 70 Episcopal buildings, and the Episcopal Atlantic corridor places New York inside the tradition's coastal belt. The Episcopal tradition page lists all 8,112 congregations nationwide.