Los Angeles, CA
Finding a Church in Los Angeles: 1,043 Congregations Sorted by Tradition and Neighborhood
Los Angeles holds 1,043 congregations in the directory, the most denominationally varied big city in the West. Every tradition counted and mapped.
Los Angeles lists 1,043 congregations in the Churches List directory across 63 ZIP codes and 39 traditions. The mix is unlike any other American city: Baptist congregations lead at 232, but the second-place tradition is Foursquare at 116, the Pentecostal denomination founded in this city at Angelus Temple in 1923 and still concentrated here a century later.
Catholic parishes hold 106 listings, Church of God 89, Presbyterian 45, and Seventh Day Adventist 41. Seven Los Angeles church buildings hold National Register listings, including St. Bridget Chinese Catholic Center (listed 1972). The directory also counts 943 LA churches within a quarter mile of a mapped transit stop, nine of every ten in the city.
Which traditions have the most churches in Los Angeles?
The Foursquare 116 is the defining local number; no other directory city puts the denomination in its top five. Korean, Spanish, and Armenian-language congregations thread through every major tradition, and the Presbyterian 45 includes one of the largest Korean Presbyterian clusters in the country. The 39-tradition spread runs from Orthodox parishes in Hollywood to Vineyard churches downtown, the most denominationally varied big-city mix in the West.
Which Los Angeles churches hold National Register of Historic Places listings?
7 Los Angeles church buildings hold National Register of Historic Places listings as of June 11, 2026. The register-listed congregations in this directory include First Bible Church of Los Angeles (listed 2001); Second Baptist Church Day Care (listed 2009); St. Bridget Chinese Catholic Center (listed 1972); Los Angeles Highland Park (listed 1990); Saint John's Episcopal Church (listed 2000); Angelus Temple Hispanic Foursquare Church (listed 1992); San Fernando Valley Worship Center Foursquare Church (listed 1988).
A sortable selection of Los Angeles churches by tradition
The table below holds 60 of Los Angeles's 1,043 congregations, selected for record completeness: register-listed buildings first, then congregations with verified details and working websites. The Los Angeles city page lists every congregation.
| Church | Tradition | Street | ZIP | Records |
|---|---|---|---|---|
| Saint John's Episcopal Church | Episcopal | 514 West Adams Boulevard | 90007 | National Register, website |
| St. Bridget Chinese Catholic Center | Catholic | 510 Cottage Home | 90012 | National Register, website |
| Angelus Temple Hispanic Foursquare Church | Foursquare | 110917 Lemoyne Street | 90026 | National Register |
| First Bible Church of Los Angeles | Bible | 2700 South Western Avenue | 90018 | National Register |
| Los Angeles Highland Park | Church of the Nazarene | 6544 N. Figueroa St. | 90042 | National Register |
| San Fernando Valley Worship Center Foursquare Church | Foursquare | 1725 Ivar Ave | 90028 | National Register |
| Second Baptist Church Day Care | Baptist Churches | 2419 Griffith Avenue | 90011 | National Register |
| Accounting | Foursquare | 1910 W Sunset Blvd Ste 200 | 90026 | website |
| All Saints | Catholic | 3431 Portola Avenue | 90032 | website |
| All Saints Parish | Episcopal | 5619 Monte Vista St | 90042 | website |
| Angeles Mesa Presbyterian Church | Evangelical | 3751 W 54Th St | 90043 | website |
| Angelica Lutheran Church | Lutheran | 1345 South Burlington Avenue | 90006 | website |
| Angelus Institute of Ministry | Foursquare | 1100 Glendale Blvd | 90026 | website |
| Angelus Temple Foursquare Church | Foursquare | 1100 Glendale Blvd | 90026 | website |
| Aoh Church of God | Church of God | 1478 East 92Nd Street | 90002 | website |
| Armenian Evangelical Church | Evangelical | 4950 Franklin Avenue | 90027 | website |
| Assumption | Catholic | 2832 Blanchard St. | 90033 | website |
| Atwater Park Baptist Church | Baptist Churches | 3370 Perlita Avenue | 90039 | website |
| Barrington Ave L.a. Foursquare Church - New Heart Christian Fellowship | Foursquare | 19371941 Barrington Ave | 90025 | website |
| Basileia Vineyard | Vineyard | 5225 West San Fernando Road | 90039 | website |
| Bel Air Presbyterian Church | Presbyterian | 16221 Mulholland Drive | 90049 | website |
| Berean Seventh-Day Adventist Church | Seventh Day Adventist | 4211 W Adams Blvd | 90018 | website |
| Bethany Baptist Church | Baptist Churches | 2009 West Martin Luther | 90062 | website |
| Bethany Baptist Church of La | Baptist Churches | 2960 East 8Th Street | 90023 | website |
| Bethel Lutheran Church | Lutheran | 5750 West Olympic Boulevard | 90036 | website |
| Blessed Sacrament Church | Catholic | 6657 Sunset Boulevard | 90028 | website |
| Bowen Memorial United Methodist Church | Methodist | 3522 Trinity St | 90011 | website |
| Breath of Life Seventh-Day Adventist Church | Seventh Day Adventist | 8740 La Tijera Blvd | 90045 | website |
| Brentwood Presbyterian Church | Presbyterian | 12000 San Vicente Boulevard | 90049 | website |
| Bright Star Church of God | Church of God | 9622 Beach Street | 90002 | website |
| Calvary Chapel Echo Park | Calvary Chapel | 1740 West Temple Street | 90026 | website |
| Calvary Chapel Lax | Calvary Chapel | 8401 Emerson Ave. | 90045 | website |
| Calvary Chapel South Los Angeles | Calvary Chapel | 5716 Alba Street | 90058 | website |
| Cathedral Center of Saint Paul | Episcopal | 840 Echo Park Ave | 90026 | website |
| Cathedral Chapel of St. Vibiana | Catholic | 926 S Detroit St. | 90036 | website |
| Cathedral of Our Lady of the Angels | Catholic | 555 West Temple St. | 90012 | website |
| Celestial Church of Christ | Church of Christ | 5351 West Adams Boulevard | 90016 | website |
| Celestial Church of Christ | Church of Christ | 6825 South Western Avenue | 90047 | website |
| Celestial Church of Christ | Church of Christ | 149 West Florence Avenue | 90003 | website |
| Center for Spiritual Living Los Angeles | Non-Denominational | 6404 Wilshire Blvd #1230 | 90048 | website |
| Central City Community Church | Community | 419 East 6Th Street | 90014 | website |
| Central Filipino Seventh-Day Adventist Church | Seventh Day Adventist | 777 Colorado Blvd | 90041 | website |
| Chinese Bible Church | Bible | 1637 Butler Avenue | 90025 | website |
| Chinese United Methodist Church | Methodist | 825 N Hill St | 90012 | website |
| Christ Centered Church | Church of God in Christ | 10525 S Avalon Blvd | 90003 | website |
| Christian Assembly L.a. Foursquare Church | Foursquare | 2424 Colorado Blvd | 90041 | website |
| Christian's Community Church | Community | 8725 South Broadway | 90003 | website |
| Christ Lutheran Church | Lutheran | 1966 Concordia Walk | 90062 | website |
| Christ Presbyterian Church | Presbyterian | 4011 Clinton Street | 90004 | website |
| Christ the Good Shepherd Parish | Episcopal | 3303 W Vernon Ave | 90008 | website |
| Christ the King | Catholic | 624 N Rossmore Ave | 90004 | website |
| Church of Christ | Church of Christ | 2719 West Martin Luther King | 90008 | website |
| Church of Christ | Church of Christ | 4959 West Adams Boulevard | 90016 | website |
| Church of Christ | Church of Christ | 600 North Rossmore Avenue | 90004 | website |
| Church of God | Church of God | 2941 West 70Th Street | 90043 | website |
| Church of Jesus Christ of Latter-Day Saints | Church of Jesus Christ Of Latter Day Saints | 3400 S Sawtelle Blvd | 90066 | website |
| Church of Jesus Christ of Latter-Day Saints | Church of Jesus Christ Of Latter Day Saints | 1209 S Manhattan Pl | 90019 | website |
| Church of Jesus Christ of Latter-Day Saints | Church of Jesus Christ Of Latter Day Saints | 1552 N Normandie Ave | 90027 | website |
| Church of Jesus Christ of Latter-Day Saints | Church of Jesus Christ Of Latter Day Saints | 10740 Ohio Ave | 90024 | website |
| Church of the Epiphany | Episcopal | 2808 Altura St | 90031 | website |
Where Los Angeles's churches stand: the map
The map shows the 60 selected congregations from the table above.
How to choose a church in Los Angeles: a practical checklist
988 of Los Angeles's 1,043 listings carry a phone number and 305 publish a website. For a newcomer:
- Pick a basin, not a radius. LA's 63 ZIP codes sprawl across mountains; a church 8 miles away can be 50 minutes on a Sunday. The map above sorts candidates by real geography.
- Check service language on the church page. A large share of LA congregations worship in a language other than English, usually noted in the listing details.
- Consider transit downtown. The 7th and Main cluster puts two dozen mapped stops within a quarter mile of several congregations.
How this guide was assembled
The Churches List directory snapshot of June 11, 2026 records 1,043 congregations inside Los Angeles across 63 ZIP codes. 988 of those listings carry a phone number and 305 carry a website. National Register status comes from the National Park Service's National Register of Historic Places database; 7 Los Angeles churches hold listings. Churches List does not rank congregations: the table sorts alphabetically within record-completeness groups, and the directory applies corrections submitted by churches, usually within two business days, through the corrections page.
Related reading in The Letter: LA by transit ranks the city's 943 transit-reachable churches, the LA denominational variety study goes deeper on the mix, California's 65 register-listed churches adds the historic layer, and the California non-denominational count covers the fastest-growing cohort. The Los Angeles city page lists every congregation.