Detroit, MI
Finding a Church in Detroit: 813 Congregations Sorted by Tradition and Neighborhood
Detroit holds 813 congregations, one of the great church building stocks in America. The full count by tradition, the historic registers, and where to begin.
Detroit lists 813 congregations in the Churches List directory across 35 ZIP codes, and it holds one of the great church building stocks in America: 23 Detroit church buildings carry National Register of Historic Places listings, more than any other city in this directory's data except Philadelphia's county. Most Blessed Sacrament (listed 1982), Sacred Heart (1980), and Saints Peter and Paul (1971) anchor a stone-and-brick inheritance built when the city held two million people.
Baptist congregations lead at 213 listings, Church of God holds 114, Non-Denominational 100, and Catholic 71. African Methodist Episcopal congregations add 41 and Church of God in Christ 32, both central to the city's twentieth-century history.
Which traditions have the most churches in Detroit?
Detroit's church mix is a Great Migration document: the Baptist 213 and the combined 73 AME and COGIC congregations map the neighborhoods that received the migration, while the Catholic 71 marks the Polish, Irish, and Mexican parishes of the industrial belts. The 36 traditions across 813 listings sit inside a city that has lost more than half its population, which is why the building stock outruns the congregation count and why so much of it is register-listed.
Which Detroit churches hold National Register of Historic Places listings?
23 Detroit church buildings hold National Register of Historic Places listings as of June 11, 2026. The register-listed congregations in this directory include Most Blessed Sacrament (listed 1982); Sacred Heart (listed 1980); Saints Peter and Paul (listed 1971); St. Mary's of Redford (listed 2025); Sweetest Heart of Mary (listed 1978); Saint Mary's Roman Catholic Church of Downtown (listed 1972); First Union Baptist Church (listed 1982); King Solomon Baptist Church (listed 2015); New Bethel Baptist Church (listed 2021); Second Baptist Church of Detroit (listed 1975).
A sortable selection of Detroit churches by tradition
The table below holds 60 of Detroit's 813 congregations, selected for record completeness: register-listed buildings first, then congregations with verified details and working websites. The Detroit city page lists every congregation.
| Church | Tradition | Street | ZIP | Records |
|---|---|---|---|---|
| Christ Church of Detroit | Episcopal | 960 East Jefferson Avenue | 48207 | National Register, website |
| First Congregational Church | Congregational | 33 East Forest Avenue | 48201 | National Register, website |
| Fort Street Presbyterian Church | Evangelical | 631 W Fort St | 48226 | National Register, website |
| Metropolitan United Methodist Church | Methodist | 8000 Woodward Ave | 48202 | National Register, website |
| Most Blessed Sacrament | Catholic | 9844 Woodward Ave. | 48202 | National Register, website |
| New Bethel Baptist Church | Baptist Churches | 8430 C L | 48206 | National Register, website |
| Sacred Heart | Catholic | 1000 Eliot | 48207 | National Register, website |
| Saint Mary's Roman Catholic Church of Downtown | Catholic | 646 Monroe Street | 48226 | National Register, website |
| Saints Peter and Paul | Catholic | 7685 Grandville Ave. | 48228 | National Register, website |
| Second Baptist Church of Detroit | Baptist Churches | 441 Monroe Street | 48226 | National Register, website |
| St. Mary's of Redford | Catholic | 14750 St. Mary'S | 48227 | National Register, website |
| Sweetest Heart of Mary | Catholic | 4440 Russell | 48207 | National Register, website |
| Central United Methodist Church | Methodist | 23 E Adams Ave | 48226 | National Register |
| Conant Avenue United Methodist Church | Methodist | 18600 Conant St | 48234 | National Register |
| Detroit City Temple Seventh-Day Adventist Church | Seventh Day Adventist | 8816 Grand River Ave | 48204 | National Register |
| Detroit Saint John's-Saint Luke Evangelical | United Church of Christ | 2120 Russell St | 48201 | National Register |
| First Presbyterian Church | Presbyterian | 2930 Woodward Avenue | 48201 | National Register |
| First Union Baptist Church | Baptist Churches | 5510 Street Aubin Street | 48211 | National Register |
| King Solomon Baptist Church | Baptist Churches | 6125 14Th Street | 48208 | National Register |
| Saint John's Episcopal Church | Episcopal | 50 East Fisher Freeway | 48201 | National Register |
| Scott Memorial United Methodist | United Methodist | 10372 W. Chicago | 48204 | National Register |
| Spiritual Israel Church | Non-Denominational | 1737 Victor Street | 48203 | National Register |
| Trinity Episcopal Church | Episcopal | 1519 Martin Luther King | 48208 | National Register |
| Acclaim Community Outreach | African Methodist Episcopal | 13333 E. Warren | 48215 | website |
| Agape Temple | Non-Denominational | 17346 West Mc. Nichols | 48227 | website |
| All Saints | Catholic | 7824 West Fort St. | 48209 | website |
| Apostolic Church | Apostolic | 21446 Schoolcraft | 48223 | website |
| Apostolic Faith Temple Church | Apostolic | 4735 West Fort Street | 48209 | website |
| Assumption Grotto | Catholic | 13770 Gratiot Ave. | 48205 | website |
| Bethany Baptist Church | Baptist Churches | 15122 West Chicago Street | 48228 | website |
| Bethel Ame Church | African Methodist Episcopal | 5050 Street Antoine Street | 48202 | website |
| Bible Missionary Church of Brightmoor | African Methodist Episcopal | 22019 Fenkell | 48223 | website |
| Burns Seventh Day Adventist Church | Seventh Day Adventist | 10125 East Warren | 48214 | website |
| Calvary Presbyterian Church | Presbyterian | 19125 Greenview Avenue | 48219 | website |
| Caring Temple Baptist Church | Baptist Churches | 13928 Hubbell Street | 48227 | website |
| Cass Community United Methodist Church | Methodist | 11850 Woodrow Wilson St | 48206 | website |
| Cathedral Church of Saint Paul | Catholic | 4800 Woodward Avenue | 48201 | website |
| Central Alliance Church | Christian and Missionary Alliance | 616 West Hancock Street | 48201 | website |
| Chapel Hill Baptist Church | Baptist Churches | 5000 Joy Road | 48204 | website |
| Christ Covenant Church | Non-Denominational | 10213 Hamilton Avenue | 48202 | website |
| Christ's Church Christian | Christian | 18336 Woodward Avenue | 48203 | website |
| Christ the King Church | Catholic | 16805 Pierson Street | 48219 | website |
| Church in Detroit | Non-Denominational | 24444 West 7 Mile | 48219 | website |
| Church of Christ | Church of Christ | 14001 Linwood Street | 48238 | website |
| Church of Christ | Church of Christ | 7825 Cameron Street | 48211 | website |
| Church of Christ | Church of Christ | 15035 Schaefer Highway | 48227 | website |
| Church of Christ | Church of Christ | 16776 Lahser Road | 48219 | website |
| Church of Christ | Church of Christ | 1937 Vinewood Street | 48216 | website |
| Church of Christ | Church of Christ | 6025 Woodrow Street | 48210 | website |
| Church of God in Christ | Church of God in Christ | 9841 Dundee Street | 48204 | website |
| Church of God of Baldwin | Church of God | 5540 Talbot Street | 48212 | website |
| Church of the Madonna | Catholic | 1125 Oakman Blvd. | 48238 | website |
| Community Christian Fellowship | Mennonite | 8131 E Outer Dr | 48213 | website |
| Cornerstone Baptist Church | Baptist Churches | 8221 East 7 Mile | 48234 | website |
| Corpus Christi | Catholic | 19800 Pembroke Ave. | 48219 | website |
| Cutting Edge Ministry | African Methodist Episcopal | 19222 Conant | 48234 | website |
| Cyrene Temple Ministries | Non-Denominational | 520 Mount Vernon Street | 48202 | website |
| Detroit Conant Gardens Seventh-Day Adventist Church | Seventh Day Adventist | 18801 Joseph Campau St | 48234 | website |
| Detroit Northwest Seventh-Day Adventist Church | Seventh Day Adventist | 14301 Burt Rd | 48223 | website |
| Detroit Spanish Cavalry Seventh-Day Adventist Church | Seventh Day Adventist | 1227 Cavalry St | 48209 | website |
Where Detroit's churches stand: the map
The map shows the 60 selected congregations from the table above.
How to choose a church in Detroit: a practical checklist
807 of Detroit's 813 listings carry a phone number and 179 publish a website. For a newcomer:
- Call first, always. Detroit's church stock changes hands and schedules more than most cities'; the directory's 99 percent phone coverage is the reliable filter.
- Visit the historic set deliberately. Several register-listed parishes hold regular services in extraordinary buildings; the list above links each one.
- Check the enclaves. Hamtramck and Highland Park sit inside Detroit's footprint with their own dense church streets, listed under their own city pages.
How this guide was assembled
The Churches List directory snapshot of June 11, 2026 records 813 congregations inside Detroit across 35 ZIP codes. 807 of those listings carry a phone number and 179 carry a website. National Register status comes from the National Park Service's National Register of Historic Places database; 23 Detroit churches hold listings. Churches List does not rank congregations: the table sorts alphabetically within record-completeness groups, and the directory applies corrections submitted by churches, usually within two business days, through the corrections page.
Related reading in The Letter: Detroit by transit ranks the city's 587 transit-reachable churches, the Catholic stone belt walks the historic parishes, and Michigan's 70 register-listed churches gives the state picture. The Detroit city page lists every congregation.