North Carolina
North Carolina's 122 Churches on the National Register of Historic Places
122 North Carolina churches carry National Register of Historic Places status. The full list below is mapped, dated, and sorted by county.
122 North Carolina churches in the Churches List directory stand on the National Register of Historic Places. The state's first listing from this directory's rolls is also one of America's oldest church buildings: Saint Thomas Episcopal Church in Bath, built in 1734 and listed November 20, 1970, the oldest surviving church building in North Carolina.
The county spread is unusually even. Cumberland and Buncombe counties lead with 9 register-listed churches each, followed by Davidson with 8 and a cluster of counties at 7, a distribution that reflects North Carolina's dispersed small-city geography: no single metro dominates the state's historic church stock the way Wayne County dominates Michigan's.
The complete list of North Carolina churches on the National Register
The table lists all 122 North Carolina congregations in this directory whose buildings hold National Register of Historic Places listings as of June 11, 2026. Click a column to sort; the county menu filters the list.
| Church | City | County | Listed | Tradition |
|---|---|---|---|---|
| Saint Thomas Episcopal Church | Bath | Beaufort | 1970 | Episcopal |
| Calvary Episcopal Church | Tarboro | Edgecombe | 1971 | Episcopal |
| First Presbyterian Church | New Bern | Craven | 1972 | Evangelical |
| First Baptist Church | New Bern | Craven | 1972 | Baptist Churches |
| Saint Paul Catholic Church | New Bern | Craven | 1972 | Catholic |
| Centenary United Methodist Church | New Bern | Craven | 1972 | Methodist |
| Belmont Abbey Monastery | Belmont | Gaston | 1973 | Catholic |
| Bluff Presbyterian Church | Wade | Cumberland | 1974 | Presbyterian |
| Saint John Episcopal Church | Fayetteville | Cumberland | 1974 | Episcopal |
| Saint Paul's Episcopal Church | Edenton | Chowan | 1975 | Episcopal |
| First Presbyterian Church | Fayetteville | Cumberland | 1976 | Presbyterian |
| First Baptist Church | Asheville | Buncombe | 1976 | Baptist Churches |
| Chapel of the Good Shepherd | Ridgeway | Warren | 1977 | Episcopal |
| Pittsboro Presbyterian Church | Pittsboro | Chatham | 1978 | Presbyterian |
| St James Episcopal Church | Kittrell | Vance | 1978 | Episcopal |
| Hawfields Presbyterian Church | Mebane | Alamance | 1978 | Presbyterian |
| Saint Matthias Episcopal Church | Asheville | Buncombe | 1979 | Episcopal |
| Church of the Holy Comforter | Burlington | Alamance | 1979 | Non-Denominational |
| First Presbyterian Church | Goldsboro | Wayne | 1979 | Presbyterian |
| Bethesda Presbyterian Church | Aberdeen | Moore | 1979 | Presbyterian |
| Blue Ridge Christian Fellowship | Black Mountain | Buncombe | 1979 | Fellowship of Christian Assemblies |
| Fulton United Methodist Church | Advance | Davie | 1979 | United Methodist |
| Mount Pleasant United Methodist Church | Mount Pleasant | Cabarrus | 1979 | Methodist |
| The Cathedral of All Souls | Asheville | Buncombe | 1979 | Episcopal |
| Eastern Star Baptist Church | Tarboro | Edgecombe | 1980 | Baptist Churches |
| Saint Paul Baptist Church | Tarboro | Edgecombe | 1980 | Baptist Churches |
| Saint Joseph's Episcopal Church | Fayetteville | Cumberland | 1982 | Episcopal |
| Wilkesboro Presbyterian Chapel | Wilkesboro | Wilkes | 1982 | Presbyterian |
| Ashpole Presbyterian Church | Rowland | Robeson | 1982 | Presbyterian |
| Saint Paul's Episcopal Church | Wilkesboro | Wilkes | 1982 | Episcopal |
| Korean First Presbyterian Church | Charlotte | Mecklenburg | 1982 | Evangelical |
| Camp Ground United Methodist Church | Fayetteville | Cumberland | 1983 | Methodist |
| Chapel Grove Ame Zion Church | Fayetteville | Cumberland | 1983 | African Methodist Episcopal |
| First Baptist Church | Fayetteville | Cumberland | 1983 | Baptist Churches |
| Hay Street United Methodist Church | Fayetteville | Cumberland | 1983 | Methodist |
| Big Rockfish Presbyterian Church | Hope Mills | Cumberland | 1983 | Evangelical |
| Third Creek Presbyterian Church | Cleveland | Rowan | 1983 | Evangelical |
| Old Laurel Hill Presbyterian Church | Laurinburg | Scotland | 1983 | Presbyterian |
| Saint Mark's Episcopal Church | Huntersville | Mecklenburg | 1984 | Episcopal |
| Cross Roads Presbyterian Church | Mebane | Alamance | 1984 | Presbyterian |
| Burlington Christian Tabernacle | Burlington | Alamance | 1984 | United Church of Christ |
| First Baptist Church | Burlington | Alamance | 1984 | Baptist Churches |
| Beulah United Church of Christ | Welcome | Davidson | 1984 | United Church of Christ |
| Emanuel United Church of Christ | Thomasville | Davidson | 1984 | United Church of Christ |
| Pilgrim Reformed Church | Lexington | Davidson | 1984 | Reformed Church in America |
| Spring Hill United Methodist Church | High Point | Davidson | 1984 | Methodist |
| Waldensian Presbyterian Church | Valdese | Burke | 1984 | Presbyterian |
| First Presbyterian Church | Hickory | Catawba | 1985 | Presbyterian |
| Summerville Presbyterian Church | Lillington | Harnett | 1985 | Evangelical |
| Emmanuel Ame Church | Durham | Durham | 1985 | African Methodist Episcopal |
| Duke Memorial United Methodist Church | Durham | Durham | 1985 | Methodist |
| West Market Street United Methodist Church | Greensboro | Guilford | 1985 | Methodist |
| Mount Zion Baptist Church | Salisbury | Rowan | 1985 | Baptist Churches |
| Elm City Baptist Church | Elm City | Wilson | 1986 | Baptist Churches |
| Church of the Good Shepherd | Cashiers | Jackson | 1986 | Lutheran |
| Black River Presbyterian Church | Ivanhoe | Sampson | 1986 | Evangelical |
| Dorland Memorial Presbyterian Church | Hot Springs | Madison | 1986 | Evangelical |
| First Baptist Church | Reidsville | Rockingham | 1986 | Baptist Churches |
| Mount Sinai Baptist Church | Eden | Rockingham | 1987 | Baptist Churches |
| Christ Episcopal Church | Raleigh | Wake | 1987 | Episcopal |
| First Baptist Church | Kernersville | Forsyth | 1988 | Baptist Churches |
| Saint Luke's Episcopal Church | Eden | Rockingham | 1989 | Episcopal |
| First Baptist Church | Eden | Rockingham | 1989 | Baptist Churches |
| First Seventh Day Adventist Church of Forest City | Forest City | Rutherford | 1989 | Seventh Day Adventist |
| Trinity United Methodist Church | Elizabethtown | Bladen | 1989 | United Methodist |
| White Rock Presbyterian Church | Kinston | Lenoir | 1989 | Evangelical |
| Webster Baptist Church | Webster | Jackson | 1989 | Baptist Churches |
| Guilford College United Methodist Church | Greensboro | Guilford | 1990 | Methodist |
| Maiden Memorial Evangelical & Reformed | Maiden | Catawba | 1990 | United Church of Christ |
| Newton Grace Reformed | Newton | Catawba | 1990 | United Church of Christ |
| Ramah Presbyterian Church | Huntersville | Mecklenburg | 1991 | Presbyterian |
| Saint Mark's Episcopal Church | Huntersville | Mecklenburg | 1991 | Episcopal |
| Steele Creek Presbyterian Church | Charlotte | Mecklenburg | 1991 | Evangelical |
| First Presbyterian Church | Marion | McDowell | 1991 | Presbyterian |
| Saint John Episcopal Parish House | Marion | McDowell | 1991 | Episcopal |
| Saint Matthew Lutheran Church | Marion | McDowell | 1991 | Lutheran |
| Grace Episcopal Church | Weldon | Halifax | 1991 | Episcopal |
| Belmont Abbey Monastery | Belmont | Gaston | 1993 | Catholic |
| Lake Toxaway Baptist Church | Lake Toxaway | Transylvania | 1994 | Baptist Churches |
| Euphronia Presbyterian Church | Sanford | Lee | 1994 | Presbyterian |
| Emanuel United Churchof Christ | Lincolnton | Lincoln | 1994 | United Church of Christ |
| Emmanuel Lutheran Church | Lincolnton | Lincoln | 1994 | Lutheran |
| First Presbyterian Church | Lincolnton | Lincoln | 1994 | Presbyterian |
| First United Methodist Church | Lincolnton | Lincoln | 1994 | United Methodist |
| First Baptist Children Ministry | Lincolnton | Lincoln | 1994 | Baptist Churches |
| Tabernacle United Methodist Church | Greensboro | Guilford | 1995 | Methodist |
| Deep River Baptist Church | High Point | Guilford | 1995 | Baptist Churches |
| Crossnore Presbyterian Church | Crossnore | Avery | 1996 | Presbyterian |
| Hopewell Presbyterian Church | Huntersville | Mecklenburg | 1996 | Presbyterian |
| Weaverville United Methodist Church | Weaverville | Buncombe | 1996 | Methodist |
| First Presbyterian Church | Highlands | Macon | 1996 | Presbyterian |
| Ebenezer Presbyterian Church | New Bern | Craven | 1997 | Evangelical |
| First Baptist Church | New Bern | Craven | 1997 | Baptist Churches |
| Saint Peter Ame Zion Church | New Bern | Craven | 1997 | African Methodist Episcopal |
| Saint Luke Episcopal Church | Asheville | Buncombe | 1997 | Episcopal |
| Holy Trinity Episcopal Church | Hertford | Perquimans | 1998 | Episcopal |
| Buffalo Presbyterian Church | Sanford | Lee | 1999 | Presbyterian |
| Lexington First Reformed | Lexington | Davidson | 2000 | United Church of Christ |
| Zion Episcopal Church | Washington | Beaufort | 2000 | Episcopal |
| Guilford College United Methodist Church | Greensboro | Guilford | 2001 | Methodist |
| Edenton United Pentecostal Church | Edenton | Chowan | 2002 | Pentecostal |
| First Baptist Church | Andrews | Cherokee | 2002 | Baptist Churches |
| Buffalo Presbyterian Church | Greensboro | Guilford | 2002 | Presbyterian |
| Craig Avenue Tabernacle Presbyterian Church | Charlotte | Mecklenburg | 2005 | Presbyterian |
| Robersonville First Baptist Church | Robersonville | Martin | 2005 | Baptist Churches |
| First Christian Church | Robersonville | Martin | 2005 | Christian |
| Oak City Christian Church | Oak City | Martin | 2005 | Christian |
| Grace Episcopal Church | Lexington | Davidson | 2006 | Episcopal |
| Hedrick's Grove Church of God | Lexington | Davidson | 2008 | Church of God |
| Church of the Good Shepherd | Raleigh | Wake | 2008 | Episcopal |
| First Emmanuel Baptist Church | High Point | Guilford | 2009 | Baptist Churches |
| Thomas Chapel Ame Zion Church | Black Mountain | Buncombe | 2009 | African Methodist Episcopal |
| Christ Episcopal Church | Cleveland | Rowan | 2011 | Episcopal |
| New Hope Presbyterian Church | Winnabow | Brunswick | 2011 | Evangelical |
| Shiloh Presbyterian Church | Grover | Cleveland | 2011 | Presbyterian |
| Saint Ambrose Episcopal Church | Raleigh | Wake | 2019 | Episcopal |
| Reid Memorial Presbyterian Church | Mooresville | Iredell | 2020 | Evangelical |
| Friendship United Methodist Church | Lexington | Davidson | 2021 | Methodist |
| South Asheville Baptist Church | Asheville | Buncombe | 2021 | Baptist Churches |
| Bethesda Ame Zion Church | Mooresville | Iredell | 2022 | African Methodist Episcopal |
| Shiloh Ame Zion Church | Asheville | Buncombe | 2022 | African Methodist Episcopal |
| Walker Road Baptist Church | Morganton | Burke | 2024 | Baptist Churches |
When did North Carolina churches enter the National Register?
North Carolina's listings peaked in the 1980s with 43 entries, driven by the state preservation office's county-by-county architectural inventories of that decade. The 1990s added 30 more. Since 2000 the pace has slowed to roughly one or two per year, with 6 listings arriving since 2020, most tied to African American church history surveys in the eastern counties.
Which North Carolina counties hold the most register-listed churches?
Where the register-listed churches stand: the map
How this list was assembled
The list joins the Churches List directory (16,249 North Carolina congregations as of June 11, 2026) against the National Park Service's National Register of Historic Places database by building location and name. 122 matches hold as of the snapshot date; the earliest North Carolina church listing dates to 1970. A register listing covers the building, not the congregation, and some listed buildings house congregations younger than the walls. Corrections are applied through the corrections page.
Related reading in The Letter: Baptist churches in North Carolina maps the 5,772 congregations of the state's dominant tradition, including 22 with register-listed buildings. The North Carolina state page lists all 16,249 North Carolina churches in the directory.