Kentucky
Kentucky's 92 Churches on the National Register of Historic Places
92 Kentucky churches stand on the National Register of Historic Places. The complete list, sorted by county and listing date, with every building mapped.
92 Kentucky churches in the Churches List directory hold National Register of Historic Places listings. The state's first church listing from this directory's rolls came April 10, 1972: Trinity Episcopal Church in Owensboro, an 1875 Gothic Revival sanctuary by the Ohio River.
Jefferson County (Louisville) holds 17 of the 92 listings, the only large concentration; the rest scatter across the commonwealth at one to five per county, from Warren County's 5 around Bowling Green to the bluegrass counties of Fayette, Boyle, and Scott. That scatter is the Kentucky pattern: the state's historic churches sit in county-seat towns and crossroads hamlets more than in its cities.
The complete list of Kentucky churches on the National Register
The table lists all 92 Kentucky congregations in this directory whose buildings hold National Register of Historic Places listings as of June 11, 2026. Click a column to sort; the county menu filters the list.
| Church | City | County | Listed | Tradition |
|---|---|---|---|---|
| Trinity Episcopal Church | Owensboro | Daviess | 1972 | Episcopal |
| White Sulphur Baptist Church | Georgetown | Scott | 1973 | Baptist Churches |
| Walnut Hill Presbyterian Church | Lexington | Fayette | 1973 | Evangelical |
| First Presbyterian Church | Ashland | Boyd | 1973 | Evangelical |
| Mother of God Church | Covington | Kenton | 1973 | Catholic |
| Holy Trinity Episcopal Church | Georgetown | Scott | 1973 | Episcopal |
| Sacred Heart Church | Bellevue | Campbell | 1974 | Catholic |
| First United Methodist Church | Catlettsburg | Boyd | 1974 | United Methodist |
| First Presbyterian Church | Lexington | Fayette | 1974 | Evangelical |
| First Baptist Church | Elizabethtown | Hardin | 1974 | Baptist Churches |
| Immaculate Conception | Hawesville | Hancock | 1975 | Catholic |
| Buckhorn Lake Area Presbyterian Church | Buckhorn | Perry | 1975 | Evangelical |
| Saint Joseph Catholic Church | Bowling Green | Warren | 1975 | Catholic |
| New Providence Presbyterian Church | Salvisa | Mercer | 1975 | Evangelical |
| Grace Episcopal Church | Paducah | McCracken | 1976 | Episcopal |
| Saint Thomas Episcopal Church | Beattyville | Lee | 1976 | Episcopal |
| Providence Baptist Church | Winchester | Clark | 1976 | Baptist Churches |
| Harrods Creek Baptist Church | Crestwood | Oldham | 1976 | Baptist Churches |
| First Presbyterian Church | Flemingsburg | Fleming | 1977 | Presbyterian |
| Trinity Episcopal Church | Danville | Boyle | 1977 | Episcopal |
| Christian Church of Hodgenville | Hodgenville | Larue | 1977 | Christian |
| Calvary Episcopal Church | Louisville | Jefferson | 1978 | Episcopal |
| Saint Philips Episcopal Church | Harrodsburg | Mercer | 1978 | Episcopal |
| Saint Paul's Episcopal Church | Henderson | Henderson | 1978 | Episcopal |
| Church of the Advent Episcopal | Cynthiana | Harrison | 1978 | Episcopal |
| Wooton Presbyterian Church | Wooton | Leslie | 1979 | Presbyterian |
| First Christian Church | Louisville | Jefferson | 1979 | Christian |
| Fourth Avenue United Methodist Church | Louisville | Jefferson | 1979 | United Methodist |
| Cumberland Presbyterian Church | Bowling Green | Warren | 1979 | Presbyterian |
| First Baptist Church | Bowling Green | Warren | 1979 | Baptist Churches |
| Smiths Grove Presbyterian Church | Smiths Grove | Warren | 1979 | Evangelical |
| Smiths Grove Presbyterian Church | Smiths Grove | Warren | 1979 | Evangelical |
| Munfordville Presbyterian Church | Munfordville | Hart | 1980 | Evangelical |
| Munfordville Seperate Baptist Church | Munfordville | Hart | 1980 | Baptist Churches |
| Second Presbyterian Church | Lexington | Fayette | 1980 | Presbyterian |
| Saint Paul's Episcopal Church | Newport | Campbell | 1980 | Episcopal |
| Vine Street Baptist Church | Louisville | Jefferson | 1980 | Baptist Churches |
| Saint Peter's Evangelical Church | Louisville | Jefferson | 1980 | Evangelical |
| Brown Temple Ame Zion Church | Louisville | Jefferson | 1980 | African Methodist Episcopal |
| Grace Episcopal Church | Hopkinsville | Christian | 1982 | Episcopal |
| Saint Patrick Catholic Church | Louisville | Jefferson | 1982 | Catholic |
| Trinity Episcopal Church | Covington | Kenton | 1982 | Episcopal |
| St. Elizabeth of Hungary | Louisville | Jefferson | 1982 | Catholic |
| Holy Name Church | Louisville | Jefferson | 1982 | Non-Denominational |
| First Lutheran Church | Louisville | Jefferson | 1982 | Lutheran |
| First Presbyterian Church | Glasgow | Barren | 1983 | Presbyterian |
| Old Zion United Methodist Church | Park City | Barren | 1983 | Methodist |
| Pisgah Presbyterian Church | Versailles | Woodford | 1983 | Presbyterian |
| Epworth United Methodist Church | Louisville | Jefferson | 1983 | Methodist |
| Louisville South Foursquare Church - Lighthouse Community Church | Louisville | Jefferson | 1983 | Foursquare |
| Christ the King | Louisville | Jefferson | 1983 | Catholic |
| Church of Our Merciful Saviour | Louisville | Jefferson | 1983 | Non-Denominational |
| First Baptist Church | Georgetown | Scott | 1984 | Baptist Churches |
| Brandenburg United Methodist Church | Brandenburg | Meade | 1984 | United Methodist |
| Bethel Ame Church | Shelbyville | Shelby | 1984 | African Methodist Episcopal |
| St John (Fk) United Methodist Church | Shelbyville | Shelby | 1984 | Methodist |
| First United Methodist Church | Louisa | Lawrence | 1984 | United Methodist |
| Cumberland Presbyterian Church | Greensburg | Green | 1985 | Presbyterian |
| Bryantsville United Methodist Church | Lancaster | Garrard | 1985 | Methodist |
| Old Paint Lick Presbyterian Church | Paint Lick | Garrard | 1985 | Presbyterian |
| Burnside United Methodist Church | Burnside | Pulaski | 1985 | United Methodist |
| Saint James Episcopal Church | Pewee Valley | Oldham | 1985 | Episcopal |
| First Baptist Church | Murray | Calloway | 1986 | Baptist Churches |
| First Christian Church | Murray | Calloway | 1986 | Christian |
| Holy Cross Church | Covington | Kenton | 1986 | Catholic |
| First African Baptist Church | Lexington | Fayette | 1986 | Baptist Churches |
| Christ Evangelical Church | Louisville | Jefferson | 1987 | Evangelical |
| Christ Episcopal Church | Elizabethtown | Hardin | 1988 | Episcopal |
| First Presbyterian Church | Elizabethtown | Hardin | 1988 | Presbyterian |
| Louisa United Methodist Church | Louisa | Lawrence | 1988 | United Methodist |
| Simpsonville Methodist Church | Simpsonville | Shelby | 1988 | Methodist |
| First Baptist Church | Paintsville | Johnson | 1989 | Baptist Churches |
| First United Methodist Church | Paintsville | Johnson | 1989 | United Methodist |
| Mayo Memorial United Methodist Church | Paintsville | Johnson | 1989 | Methodist |
| Big Bone Baptist Church | Union | Boone | 1989 | Baptist Churches |
| Hopeful Lutheran Church | Florence | Boone | 1989 | Lutheran |
| Tates Creek Baptist Church | Richmond | Madison | 1989 | Baptist Churches |
| Holy Rosary | Springfield | Washington | 1989 | Catholic |
| Springfield Baptist Church | Springfield | Washington | 1989 | Baptist Churches |
| First Baptist Church of Ashland | Ashland | Boyd | 1990 | Baptist Churches |
| Nolynn Baptist Church | Hodgenville | Larue | 1991 | Baptist Churches |
| All Saints | Taylorsville | Spencer | 1992 | Catholic |
| Saint George Church Rectory | Louisville | Jefferson | 1996 | Episcopal |
| Cedar Hill Baptist Church | Owenton | Owen | 1997 | Baptist Churches |
| First Christian Church | Junction City | Boyle | 1998 | Christian |
| Saint James Ame Church | Danville | Boyle | 2013 | African Methodist Episcopal |
| Second Street Christian Church | Danville | Boyle | 2013 | Christian |
| First Christian Church | Clinton | Hickman | 2016 | Christian |
| Calvary Lutheran Church | Louisville | Jefferson | 2017 | Lutheran |
| Westminster Presbyterian Church | Paducah | McCracken | 2017 | Evangelical |
| Green Hill Baptist Church | Frankfort | Franklin | 2024 | Baptist Churches |
| Saint Luke Catholic Church | Nicholasville | Jessamine | 2024 | Catholic |
When did Kentucky churches enter the National Register?
Kentucky concentrated its church listings early: 32 entries in the 1970s and 47 in the 1980s, then only 6 in the 1990s and none at all in the 2000s. The 1980s peak follows the Kentucky Heritage Council's statewide survey program, which documented rural religious architecture county by county before the program's funding narrowed. Listings resumed modestly with 5 in the 2010s and 2 since 2020.
Which Kentucky counties hold the most register-listed churches?
Where the register-listed churches stand: the map
How this list was assembled
The list joins the Churches List directory (6,768 Kentucky congregations as of June 11, 2026) against the National Park Service's National Register of Historic Places database by building location and name. 92 matches hold as of the snapshot date; the earliest Kentucky church listing dates to 1972. A register listing covers the building, not the congregation, and some listed buildings house congregations younger than the walls. Corrections are applied through the corrections page.
Related reading in The Letter: single-parish towns covers the rural-county church pattern that defines much of Kentucky's register list, and Tennessee's 113 register-listed churches continues the upland-South register story across the border. The Kentucky state page lists all 6,768 Kentucky churches.