Phoenix, AZ
Getting to Church Without a Car in Phoenix: 347 Congregations Near Mapped Transit Stops
347 Phoenix congregations have mapped transit stops within a quarter mile. The light-rail and bus guide to Sunday worship across the Valley.
Phoenix has 347 churches with at least one mapped transit stop within a quarter mile, which is 72.3 percent of the 480 Phoenix congregations in the Churches List directory. The counts here run lower than in older transit cities: the best-connected Phoenix church counts 25 mapped stops where Chicago's counts 60, a direct reflection of a younger, wider street grid served mostly by bus.
Baptist congregations lead the transit-reachable count at 60, with Non-Denominational and Catholic churches tied at 29 and Lutheran congregations at 23. African Methodist Episcopal churches hold a notable 22. The best-connected building in the data is North Phoenix Church of the Nazarene at 25 mapped stops, followed by First Presbyterian Church near Van Buren Street and 4th Avenue downtown at 17.
Which Phoenix churches sit closest to transit?
The table lists the 60 Phoenix congregations with the most mapped stops within a quarter mile, of 347 total with at least one. Stop names come from OpenStreetMap; sort by any column.
| Church | Tradition | Nearby stops (sample) | Mapped stops |
|---|---|---|---|
| North Phoenix Church of the Nazarene | Church of the Nazarene | Bus stop; Stop Position | 25 |
| First Presbyterian Church | Presbyterian | Van Buren St & 4th Av; Van Buren St & 5th Av | 17 |
| Immanuel Baptist Church | Baptist Churches | 11279; Bus stop; Stop Position | 16 |
| Phoenix East Valley Spanish Seventh-Day Adventist Church | Seventh Day Adventist | 11279; Bus stop; Stop Position | 16 |
| Southside Church of Christ | Church of Christ | Broadway/Central Ave; Central Av & 4400 South | 16 |
| Mount Calvary Lutheran Church | Lutheran | 10679; Bus stop; Stop Position | 15 |
| Our Lady of Fatima | Catholic | Central Av & Hadley St; Light_Rail; Stop Position | 15 |
| Saint Anthony Catholic Church | Catholic | Central Av & Hadley St; Light_Rail; Stop Position | 15 |
| Sunnyslope Presbyterian Church | Presbyterian | 10915; Bus stop; Stop Position | 15 |
| Cathderal of Christ the King | African Methodist Episcopal | Bus stop; Stop Position | 14 |
| Central Presbyterian Church | Presbyterian | Bus stop; Central Av & Indian School Rd; Stop Position | 14 |
| Encanto Community Church | Community | 10725; 11894; 11986; Stop Position | 14 |
| Glendale Seventh-Day Adventist Church | Seventh Day Adventist | Bus stop; Stop Position | 14 |
| Bethany Bible Church | Bible | Bus stop; Stop Position | 13 |
| Emmanuel Church of God in Christ | Church of God in Christ | Bus stop; Stop Position | 13 |
| Seventh-Day Adventist Church | Seventh Day Adventist | Bus stop; Central Av & Southern Av; Stop Position | 13 |
| St. Mary | Catholic | Bus stop; Stop Position; Van Buren St & 3rd St | 13 |
| Asbury United Methodist Church | United Methodist | 12707; Bus stop; Stop Position | 12 |
| Bible Missionary Church | Missionary | 16th St & McDowell Rd; McDowell Rd & 16th St; Stop Position | 12 |
| Christian Charities | African Methodist Episcopal | Bus stop; Stop Position | 12 |
| Church of God in Christ | Church of God in Christ | 16th St & McDowell Rd; McDowell Rd & 16th St; Stop Position | 12 |
| Elim Church | Non-Denominational | Bus stop; Stop Position | 12 |
| Holy Ghost Baptist Church | Baptist Churches | 12906; Bus stop; Stop Position | 12 |
| House of Prayer Family Church | Non-Denominational | Bus stop; Stop Position | 12 |
| Iglesia Episcopal De San Pablo | Episcopal | Bus stop; Stop Position | 12 |
| Mount Calvary Missionary Baptist Church | Baptist Churches | Bus stop; Stop Position | 12 |
| Saint Paul Episcopal Church | Episcopal | Bus stop; Stop Position | 12 |
| Trinity Bible Church | Bible | Bus stop; Stop Position | 12 |
| Church of Christ | Church of Christ | 10893; 15385; Stop Position | 11 |
| Church of God in Christ | Church of God in Christ | 7th St & Broadway Rd; Broadway Rd & 7th St; Stop Position | 11 |
| First Church of Christian Science | Christian Science | Central Av & Roosevelt St; Roosevelt/Central Ave; Stop Position | 11 |
| First Inst. Baptist | Baptist Churches | 18483; Jefferson St & 11th St; Jefferson St & 12th St | 11 |
| First Wesleyan Holiness Church | Wesleyan | 12872; Bus stop; Stop Position | 11 |
| New Foundation Christian Fellowship | Interdenominational | 13413; Bus stop; Stop Position | 11 |
| Presbyterian Church Usa | Presbyterian | 13413; Bus stop; Stop Position | 11 |
| Roosevelt Community Church | African Methodist Episcopal | Central Av & Roosevelt St; Roosevelt/Central Ave; Stop Position | 11 |
| Saint Pauls Church of God | Church of God | Bus stop; Stop Position | 11 |
| United Church of Chirst | United Church of Christ | 13413; Bus stop; Stop Position | 11 |
| Calvary Chapel Central | African Methodist Episcopal | Bus stop; Stop Position | 10 |
| Central Community Coop Church | Community | Bus stop; Stop Position | 10 |
| Covenant Church of the Valley | Non-Denominational | Bus stop; Stop Position | 10 |
| Faith Lutheran Church | Lutheran | 12392; Bus stop; Stop Position | 10 |
| First Baptist Bible Church | Baptist Churches | Bus stop; Stop Position | 10 |
| First Christian Church | Christian | Bus stop; Stop Position | 10 |
| Free Methodist Church Arizona | Methodist | Bus stop; Stop Position | 10 |
| Greater Faith Apostolic Church | Apostolic | Van Buren St & 11th St; Van Buren St & 9th St | 10 |
| Greater Progressive Christian Church | Full Gospel | 15th Av & McDowell Rd; McDowell Rd & 15th Av; Stop Position | 10 |
| Holy of Holiness Church of God | Church of God | Bus stop; Stop Position | 10 |
| Lifegate Baptist Church | Baptist Churches | Bus stop; Stop Position | 10 |
| Mission Drive Baptist Church | Baptist Churches | 15026; Bus stop; Stop Position | 10 |
| New Bethel Church of the Living God Pg of T | Non-Denominational | Bus stop; Stop Position | 10 |
| North Phoenix Baptist Church | Baptist Churches | 13850; Stop Position | 10 |
| Paradise Springs Church | Non-Denominational | Bus stop; Stop Position | 10 |
| Phoenix Church of Christ | Church of Christ | 15736; Bus stop; Stop Position | 10 |
| Thomas Road Baptist Church | Baptist Churches | Bus stop; Stop Position | 10 |
| Usa Church | Non-Denominational | 12724; 14586; Bus stop; Stop Position | 10 |
| West Congregational Church | Congregational | Bus stop; Stop Position | 10 |
| Westminster Presbyterian Church | Evangelical | Bus stop; Stop Position | 10 |
| West Phoenix Babtist Church | Baptist Churches | Bus stop; Stop Position | 10 |
| Arizona Haitian Bethel Community Center | Seventh Day Adventist | Central Av & Palm Ln; Stop Position | 9 |
The transit-reachable Phoenix churches on the map
Riding to church in Phoenix: what to check before Sunday
Phoenix transit planning starts with the light rail line and works outward. Three checks before a Sunday trip:
- Favor churches near the Valley Metro Rail spine. Downtown listings like First Presbyterian sit within walking distance of rail with reliable Sunday service; most bus-only mapped stops run less frequently on weekends.
- Treat generic stop names as a prompt to verify. Phoenix stop records in OpenStreetMap often carry plain labels rather than route names, so confirm the actual route and Sunday schedule on the Valley Metro site.
- Respect the walk in summer. A quarter mile at a July service time is a real consideration in Phoenix; the nearest-to-me tool above sorts by straight-line distance, and shade is worth a block of detour.
How the transit data was mapped
Stop locations come from OpenStreetMap, collected by the directory's nightly enrichment pass: every stop node within roughly 400 meters (a quarter mile) of a church building counts as a mapped stop. 347 of 480 Phoenix listings have at least one as of June 11, 2026. A mapped stop does not guarantee Sunday service on that route; check the transit agency's schedule before traveling. Corrections to any listing go through the corrections page.
Related reading in The Letter: the San Diego church directory guide and Los Angeles by transit cover the two nearest big church cities to the west. The Phoenix city page lists all 480 Phoenix congregations in the directory, and the Arizona state page extends the search statewide.